Stjepan-Polje sunrise and sunset
Today and the next 30 days, local time
Today, Wednesday, October 28
- Sunrise
- 6:19 AM
- Sunset
- 4:42 PM
- Daylight
- 10h 22m
- Solar noon
- 11:30 AM
- First light
- 5:49 AM
- Last light
- 5:12 PM
The day is 3 min shorter than yesterday. First and last light are civil twilight, when the sun is up to 6° below the horizon.
Sunrise and sunset for the next 30 days
Local time (Europe/Sarajevo)
| Date | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Oct 28 | 6:19 AM | 4:42 PM | 10h 22m | −3 min |
| Thu Oct 29 | 6:20 AM | 4:40 PM | 10h 19m | −3 min |
| Fri Oct 30 | 6:22 AM | 4:39 PM | 10h 17m | −3 min |
| Sat Oct 31 | 6:23 AM | 4:37 PM | 10h 14m | −3 min |
| Sun Nov 1 | 6:24 AM | 4:36 PM | 10h 11m | −3 min |
| Mon Nov 2 | 6:26 AM | 4:34 PM | 10h 8m | −3 min |
| Tue Nov 3 | 6:27 AM | 4:33 PM | 10h 6m | −3 min |
| Wed Nov 4 | 6:28 AM | 4:32 PM | 10h 3m | −3 min |
| Thu Nov 5 | 6:30 AM | 4:30 PM | 10h 0m | −3 min |
| Fri Nov 6 | 6:31 AM | 4:29 PM | 9h 57m | −3 min |
| Sat Nov 7 | 6:32 AM | 4:28 PM | 9h 55m | −3 min |
| Sun Nov 8 | 6:34 AM | 4:27 PM | 9h 52m | −3 min |
| Mon Nov 9 | 6:35 AM | 4:25 PM | 9h 50m | −3 min |
| Tue Nov 10 | 6:37 AM | 4:24 PM | 9h 47m | −3 min |
| Wed Nov 11 | 6:38 AM | 4:23 PM | 9h 45m | −2 min |
| Thu Nov 12 | 6:39 AM | 4:22 PM | 9h 42m | −2 min |
| Fri Nov 13 | 6:41 AM | 4:21 PM | 9h 40m | −2 min |
| Sat Nov 14 | 6:42 AM | 4:20 PM | 9h 37m | −2 min |
| Sun Nov 15 | 6:43 AM | 4:19 PM | 9h 35m | −2 min |
| Mon Nov 16 | 6:45 AM | 4:18 PM | 9h 33m | −2 min |
| Tue Nov 17 | 6:46 AM | 4:17 PM | 9h 30m | −2 min |
| Wed Nov 18 | 6:47 AM | 4:16 PM | 9h 28m | −2 min |
| Thu Nov 19 | 6:49 AM | 4:15 PM | 9h 26m | −2 min |
| Fri Nov 20 | 6:50 AM | 4:14 PM | 9h 24m | −2 min |
| Sat Nov 21 | 6:51 AM | 4:13 PM | 9h 22m | −2 min |
| Sun Nov 22 | 6:52 AM | 4:13 PM | 9h 20m | −2 min |
| Mon Nov 23 | 6:54 AM | 4:12 PM | 9h 18m | −2 min |
| Tue Nov 24 | 6:55 AM | 4:11 PM | 9h 16m | −2 min |
| Wed Nov 25 | 6:56 AM | 4:11 PM | 9h 14m | −2 min |
| Thu Nov 26 | 6:57 AM | 4:10 PM | 9h 12m | −2 min |
Through the year
The first day of each of the next 12 months
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Nov 1, 2026 | 6:24 AM | 4:36 PM | 10h 11m |
| Dec 1, 2026 | 7:03 AM | 4:08 PM | 9h 4m |
| Jan 1, 2027 | 7:24 AM | 4:16 PM | 8h 52m |
| Feb 1, 2027 | 7:06 AM | 4:54 PM | 9h 48m |
| Mar 1, 2027 | 6:24 AM | 5:33 PM | 11h 9m |
| Apr 1, 2027 | 6:28 AM | 7:13 PM | 12h 45m |
| May 1, 2027 | 5:37 AM | 7:51 PM | 14h 14m |
| Jun 1, 2027 | 5:04 AM | 8:25 PM | 15h 20m |
| Jul 1, 2027 | 5:05 AM | 8:36 PM | 15h 31m |
| Aug 1, 2027 | 5:32 AM | 8:13 PM | 14h 40m |
| Sep 1, 2027 | 6:09 AM | 7:25 PM | 13h 15m |
| Oct 1, 2027 | 6:44 AM | 6:28 PM | 11h 44m |
How these times are calculated
Sunrise and sunset are calculated for the coordinates of Stjepan-Polje at sea level, as the moment the top of the sun touches the horizon, with the usual allowance for refraction. Hills and valleys are not included: in a deep valley the sun appears later and sets earlier, and on a summit it is visible a little longer. Daylight saving time is applied automatically. Guide to sunrise and sunset
Sunrise and sunset nearby
Sunrise and sunset today in every place in Bosnia and Herzegovina →