Jahorina weather
Today, tomorrow and 10 days, at the height of the ski area
Jahorina temperature now
1°C
Partly cloudy
Today 12° / 1°
- Wind
- 5 mph SSW
- Humidity
- 90%
- Next hour
- 0.00 in
- Pressure
- 30.03 inHg
Model estimate, not a station reading · Updated Oct 24, 3:17 AM
Weather today and tomorrow
Tomorrow will be 5° cooler, with about 0.06 in of precipitation.
Worth knowing
- Frost Monday, low 0°
Derived from the model forecast, not an official warning. Official warnings: Meteoalarm
Warnings and earthquakes
Warnings for this area
Warning region: Višegrad. Matched using this place’s coordinates and official MeteoAlarm boundaries. Warnings cover the region, not an individual address. Boundary source.
No active or announced warnings for this warning region in the latest available feed.
Earthquakes nearby
Magnitude 2.4 Latest within 62 mi: Široki Brijeg (50 mi), 7 days ago.
River stations in this basin
Mapped basin: Željeznica. Official boundary source.
Trnovo (Željeznica): 22 cm ■ steady (about 3 h) (1 h ago)
Station details 7.2 mi in a straight line
Kijevo (Željeznica): 33 cm (32 min ago)
Station details 8.2 mi in a straight line
Butmir (Tilava): 42 cm ■ steady (about 3 h) (1 h ago)
Station details 12 mi in a straight line
Stations share the finest basin or subbasin confirmed in the available official maps. Map detail varies. This is regional river context, not proof of an upstream connection or flood risk at your address.
Hourly forecast
Next 30 hours, local time
Temperature (°C)Rainfall (in)Wind (mph)
| Time | Conditions | Temperature | Rainfall | Wind |
|---|---|---|---|---|
| Sat 7 AM | Partly cloudy | 1°C | 0.00 in | 5 mph SSW |
| Sat 8 AM | Partly cloudy | 2°C | 0.00 in | 5 mph SSW |
| Sat 9 AM | Partly cloudy | 6°C | 0.00 in | 5 mph SSE |
| Sat 10 AM | Partly cloudy | 8°C | 0.00 in | 5 mph SSE |
| Sat 11 AM | Partly cloudy | 10°C | 0.00 in | 6 mph S |
| Sat 12 PM | Partly cloudy | 11°C | 0.00 in | 8 mph SSW |
| Sat 1 PM | Partly cloudy | 12°C | 0.00 in | 9 mph SW |
| Sat 2 PM | Partly cloudy | 12°C | 0.00 in | 9 mph SW |
| Sat 3 PM | Partly cloudy | 11°C | 0.00 in | 8 mph SSW |
| Sat 4 PM | Rain showers | 11°C | 0.04 in | 7 mph SSW |
| Sat 5 PM | Light rain | 8°C | 0.01 in | 5 mph SW |
| Sat 6 PM | Light rain | 6°C | 0.00 in | 5 mph WNW |
| Sat 7 PM | Light rain showers | 6°C | 0.01 in | 4 mph NNW |
| Sat 8 PM | Rain | 5°C | 0.03 in | 3 mph ENE |
| Sat 9 PM | Rain | 5°C | 0.02 in | 3 mph SE |
| Sat 10 PM | Rain | 5°C | 0.01 in | 3 mph N |
| Sat 11 PM | Rain | 5°C | 0.02 in | 6 mph NW |
| Sun 12 AM | Rain | 4°C | 0.03 in | 6 mph NNW |
| Sun 1 AM | Rain | 4°C | 0.02 in | 5 mph NNW |
| Sun 2 AM | Rain | 3°C | 0.01 in | 4 mph NNW |
| Sun 2 AM | Light rain | 3°C | 0.00 in | 5 mph NNW |
| Sun 3 AM | Overcast | 3°C | 0.00 in | 5 mph NNW |
| Sun 4 AM | Overcast | 3°C | 0.00 in | 5 mph NNW |
| Sun 5 AM | Overcast | 3°C | 0.00 in | 4 mph NNW |
| Sun 6 AM | Overcast | 2°C | 0.00 in | 4 mph NNW |
| Sun 7 AM | Overcast | 2°C | 0.00 in | 4 mph NNW |
| Sun 8 AM | Overcast | 2°C | 0.00 in | 3 mph NNW |
| Sun 9 AM | Overcast | 3°C | 0.00 in | 3 mph NW |
| Sun 10 AM | Overcast | 4°C | 0.00 in | 2 mph NW |
| Sun 11 AM | Overcast | 5°C | 0.00 in | 3 mph SSE |
10-day forecast
Select a day for its hours
TodayOct 240.14 in1°12°
Saturday, October 24. Partly cloudy. High 12°C, low 1°C. Wind up to 9 mph. Rainfall 0.14 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 7 AM | Partly cloudy | 1° | 5 mph SSW | 0.00 in |
| 8 AM | Partly cloudy | 2° | 5 mph SSW | 0.00 in |
| 9 AM | Partly cloudy | 6° | 5 mph SSE | 0.00 in |
| 10 AM | Partly cloudy | 8° | 5 mph SSE | 0.00 in |
| 11 AM | Partly cloudy | 10° | 6 mph S | 0.00 in |
| 12 PM | Partly cloudy | 11° | 8 mph SSW | 0.00 in |
| 1 PM | Partly cloudy | 12° | 9 mph SW | 0.00 in |
| 2 PM | Partly cloudy | 12° | 9 mph SW | 0.00 in |
| 3 PM | Partly cloudy | 11° | 8 mph SSW | 0.00 in |
| 4 PM | Rain showers | 11° | 7 mph SSW | 0.04 in |
| 5 PM | Light rain | 8° | 5 mph SW | 0.01 in |
| 6 PM | Light rain | 6° | 5 mph WNW | 0.00 in |
| 7 PM | Light rain showers | 6° | 4 mph NNW | 0.01 in |
| 8 PM | Rain | 5° | 3 mph ENE | 0.03 in |
| 9 PM | Rain | 5° | 3 mph SE | 0.02 in |
| 10 PM | Rain | 5° | 3 mph N | 0.01 in |
| 11 PM | Rain | 5° | 6 mph NW | 0.02 in |
TomorrowOct 250.06 in2°7°
Sunday, October 25. Overcast. High 7°C, low 2°C. Wind up to 6 mph. Rainfall 0.06 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Rain | 4° | 6 mph NNW | 0.03 in |
| 1 AM | Rain | 4° | 5 mph NNW | 0.02 in |
| 2 AM | Rain | 3° | 4 mph NNW | 0.01 in |
| 2 AM | Light rain | 3° | 5 mph NNW | 0.00 in |
| 3 AM | Overcast | 3° | 5 mph NNW | 0.00 in |
| 4 AM | Overcast | 3° | 5 mph NNW | 0.00 in |
| 5 AM | Overcast | 3° | 4 mph NNW | 0.00 in |
| 6 AM | Overcast | 2° | 4 mph NNW | 0.00 in |
| 7 AM | Overcast | 2° | 4 mph NNW | 0.00 in |
| 8 AM | Overcast | 2° | 3 mph NNW | 0.00 in |
| 9 AM | Overcast | 3° | 3 mph NW | 0.00 in |
| 10 AM | Overcast | 4° | 2 mph NW | 0.00 in |
| 11 AM | Overcast | 5° | 3 mph SSE | 0.00 in |
| 12 PM | Overcast | 6° | 3 mph SSE | 0.00 in |
| 1 PM | Partly cloudy | 7° | 4 mph SSE | 0.00 in |
| 2 PM | Partly cloudy | 7° | 5 mph SSE | 0.00 in |
| 3 PM | Partly cloudy | 7° | 4 mph SE | 0.00 in |
| 4 PM | Partly cloudy | 6° | 3 mph SE | 0.00 in |
| 5 PM | Partly cloudy | 4° | 3 mph SSE | 0.00 in |
| 6 PM | Partly cloudy | 2° | 3 mph SSE | 0.00 in |
| 7 PM | Overcast | 2° | 4 mph SSE | 0.00 in |
| 8 PM | Overcast | 2° | 4 mph SSW | 0.00 in |
| 9 PM | Overcast | 2° | 3 mph SW | 0.00 in |
| 10 PM | Overcast | 3° | 4 mph S | 0.00 in |
| 11 PM | Overcast | 3° | 3 mph SSW | 0.00 in |
MonOct 260.00 in0°8°
Monday, October 26. Clear skies. High 8°C, low 0°C. Wind up to 8 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Overcast | 3° | 4 mph WSW | 0.00 in |
| 1 AM | Overcast | 3° | 4 mph WNW | 0.00 in |
| 2 AM | Overcast | 4° | 3 mph NW | 0.00 in |
| 3 AM | Overcast | 4° | 3 mph NW | 0.00 in |
| 4 AM | Partly cloudy | 4° | 5 mph NW | 0.00 in |
| 5 AM | Overcast | 3° | 5 mph NNW | 0.00 in |
| 6 AM | Overcast | 3° | 5 mph NNW | 0.00 in |
| 7 AM | Overcast | 3° | 5 mph NW | 0.00 in |
| 8 AM | Partly cloudy | 4° | 5 mph NNW | 0.00 in |
| 9 AM | Mostly sunny | 5° | 7 mph NNW | 0.00 in |
| 10 AM | Mostly sunny | 6° | 7 mph N | 0.00 in |
| 11 AM | Clear skies | 7° | 7 mph NNE | 0.00 in |
| 12 PM | Clear skies | 7° | 8 mph NNE | 0.00 in |
| 1 PM | Clear skies | 8° | 8 mph N | 0.00 in |
| 2 PM | Clear skies | 7° | 8 mph N | 0.00 in |
| 3 PM | Clear skies | 6° | 7 mph N | 0.00 in |
| 4 PM | Clear skies | 5° | 6 mph N | 0.00 in |
| 5 PM | Clear night | 2° | 4 mph NNE | 0.00 in |
| 6 PM | Clear night | 1° | 4 mph NNE | 0.00 in |
| 7 PM 6 h | Clear night | 0° | 3 mph N | 0.00 in |
TueOct 270.00 in−1°7°
Tuesday, October 27. Clear skies. High 7°C, low −1°C. Wind up to 8 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Partly cloudy | −1° | 0 mph N | 0.00 in |
| 7 AM 6 h | Clear skies | −1° | 0 mph SW | 0.00 in |
| 1 PM 6 h | Clear skies | 7° | 8 mph NNE | 0.00 in |
| 7 PM 6 h | Mostly clear | −1° | 2 mph NNE | 0.00 in |
WedOct 280.00 in−3°5°
Wednesday, October 28. Clear skies. High 5°C, low −3°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Clear night | −3° | 1 mph NNW | 0.00 in |
| 7 AM 6 h | Mostly sunny | −3° | 4 mph NW | 0.00 in |
| 1 PM 6 h | Clear skies | 5° | 5 mph NE | 0.00 in |
| 7 PM 6 h | Partly cloudy | −1° | 3 mph NW | 0.00 in |
ThuOct 290.00 in−2°3°
Thursday, October 29. Overcast. High 3°C, low −2°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Overcast | −2° | 4 mph NW | 0.00 in |
| 7 AM 6 h | Overcast | −2° | 3 mph WNW | 0.00 in |
| 1 PM 6 h | Overcast | 3° | 5 mph NW | 0.00 in |
| 7 PM 6 h | Mostly clear | 0° | 3 mph NW | 0.00 in |
FriOct 300.01 in1°4°
Friday, October 30. Overcast. High 4°C, low 1°C. Wind up to 4 mph. Rainfall 0.01 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Overcast | 1° | 3 mph NW | 0.00 in |
| 7 AM 6 h | Overcast | 1° | 4 mph NW | 0.01 in |
| 1 PM 6 h | Overcast | 4° | 2 mph NNE | 0.00 in |
| 7 PM 6 h | Overcast | 2° | 1 mph NNE | 0.00 in |
SatOct 310.04 in1°4°
Saturday, October 31. Light rain. High 4°C, low 1°C. Wind up to 3 mph. Rainfall 0.04 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Overcast | 1° | 1 mph ENE | 0.00 in |
| 7 AM 6 h | Overcast | 1° | 1 mph E | 0.01 in |
| 1 PM 6 h | Light rain | 4° | 2 mph N | 0.02 in |
| 7 PM 6 h | Overcast | 1° | 3 mph N | 0.00 in |
SunNov 10.00 in−2°4°
Sunday, November 1. Partly cloudy. High 4°C, low −2°C. Wind up to 3 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Overcast | −1° | 3 mph NW | 0.00 in |
| 7 AM 6 h | Overcast | −1° | 3 mph NW | 0.00 in |
| 1 PM 6 h | Partly cloudy | 4° | 3 mph NNW | 0.00 in |
| 7 PM 6 h | Partly cloudy | −2° | 1 mph NW | 0.00 in |
MonNov 20.00 in−3°6°
Monday, November 2. Forecast. High 6°C, low −3°C. Wind up to 1 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Clear night | −2° | 1 mph S | 0.00 in |
| 7 AM 6 h | Clear skies | −3° | 0 mph SW | 0.00 in |
| 1 PM | Forecast | 6° | 1 mph SE | N/A |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Sunrise and sunset
- Sunrise
- 7:11 AM
- Sunset
- 5:48 PM
- Daylight
- 10h 37m
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Jahorina (Europe/Sarajevo).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.