Padangsidempuan 7-day forecast

Highs, lows, rain and wind by day

Friday, October 23 · 11:54 PM (Local time)1,017 ft above sea level

Forecast for the next 7 days

Select a day for its hours

TodayOct 230.00 in23°23°

Friday, October 23. Fog. High 23°C, low 23°C. Wind up to 5 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
11 PMFog23° 5 mph WSW0.00 in
TomorrowOct 240.35 in23°27°

Saturday, October 24. Heavy rain. High 27°C, low 23°C. Wind up to 10 mph. Rainfall 0.35 in.

TimeConditionsTemperatureWindRainfall
12 AMFog23° 6 mph WSW0.00 in
1 AMFog23° 6 mph WSW0.00 in
2 AMFog23° 6 mph WSW0.00 in
3 AMFog23° 5 mph WSW0.00 in
4 AMFog23° 5 mph WSW0.00 in
5 AMOvercast23° 4 mph W0.00 in
6 AMOvercast23° 4 mph WSW0.00 in
7 AMOvercast23° 5 mph WSW0.00 in
8 AMOvercast24° 5 mph WSW0.00 in
9 AMLight rain26° 7 mph WSW0.01 in
10 AMHeavy rain27° 8 mph WSW0.04 in
11 AMRain26° 8 mph WSW0.03 in
12 PMHeavy rain26° 8 mph WSW0.06 in
1 PMHeavy rain26° 9 mph WSW0.07 in
2 PMHeavy rain25° 9 mph WSW0.07 in
3 PMRain25° 10 mph W0.02 in
4 PMRain24° 8 mph WSW0.02 in
5 PMRain24° 6 mph WSW0.01 in
6 PMLight rain24° 5 mph WSW0.01 in
7 PMLight rain23° 5 mph WSW0.01 in
8 PMFog23° 6 mph WSW0.00 in
9 PMFog23° 5 mph WSW0.00 in
10 PMFog23° 5 mph WSW0.00 in
11 PMFog23° 5 mph WSW0.00 in
SunOct 250.60 in23°24°

Sunday, October 25. Rain. High 24°C, low 23°C. Wind up to 11 mph. Rainfall 0.60 in.

TimeConditionsTemperatureWindRainfall
12 AMFog23° 5 mph WSW0.00 in
1 AMFog23° 5 mph WSW0.00 in
2 AMFog23° 5 mph WSW0.00 in
3 AMFog23° 5 mph WSW0.00 in
4 AMLight rain23° 6 mph WSW0.01 in
5 AMLight rain23° 6 mph WSW0.01 in
6 AMLight rain23° 5 mph WSW0.01 in
7 AMLight rain23° 5 mph WSW0.01 in
8 AMRain23° 6 mph WSW0.04 in
9 AMHeavy rain24° 6 mph WSW0.05 in
10 AMRain24° 6 mph WSW0.02 in
11 AMRain24° 6 mph WSW0.03 in
12 PMRain23° 9 mph WSW0.02 in
1 PMRain24° 9 mph WSW0.02 in
2 PMRain24° 11 mph WSW0.03 in
3 PMRain24° 10 mph WSW0.02 in
4 PMRain23° 10 mph WSW0.04 in
5 PMHeavy rain23° 9 mph W0.06 in
6 PMHeavy rain23° 6 mph WSW0.05 in
7 PMHeavy rain23° 7 mph W0.05 in
8 PMHeavy rain23° 6 mph W0.06 in
9 PMHeavy rain23° 5 mph W0.05 in
10 PMRain23° 4 mph WSW0.02 in
11 PMRain23° 5 mph WSW0.01 in
MonOct 260.35 in22°28°

Monday, October 26. Rain. High 28°C, low 22°C. Wind up to 7 mph. Rainfall 0.35 in.

TimeConditionsTemperatureWindRainfall
12 AMRain23° 5 mph W0.02 in
1 AMRain23° 5 mph WSW0.02 in
2 AMLight rain23° 5 mph WSW0.01 in
3 AMFog23° 5 mph WSW0.00 in
4 AMLight rain23° 5 mph WSW0.00 in
5 AMLight rain22° 5 mph WSW0.01 in
6 AMLight rain22° 4 mph WSW0.00 in
7 AMHeavy rain23° 4 mph W0.04 in
8 AMRain24° 4 mph WSW0.02 in
9 AMLight rain25° 4 mph SW0.01 in
10 AMLight rain25° 4 mph WSW0.01 in
11 AMOvercast26° 4 mph WSW0.00 in
12 PMRain27° 5 mph SW0.01 in
1 PM 6 hRain28° 7 mph WSW0.19 in
7 PM 6 hOvercast24° 3 mph WSW0.02 in
TueOct 270.47 in23°28°

Tuesday, October 27. Heavy rain. High 28°C, low 23°C. Wind up to 8 mph. Rainfall 0.47 in.

TimeConditionsTemperatureWindRainfall
1 AM 6 hOvercast23° 1 mph W0.00 in
7 AM 6 hLight rain showers23° 4 mph NE0.04 in
1 PM 6 hHeavy rain28° 8 mph ENE0.31 in
7 PM 6 hRain24° 5 mph ENE0.15 in
WedOct 280.68 in23°29°

Wednesday, October 28. Heavy rain showers. High 29°C, low 23°C. Wind up to 3 mph. Rainfall 0.68 in.

TimeConditionsTemperatureWindRainfall
1 AM 6 hOvercast23° 3 mph NE0.00 in
7 AM 6 hOvercast23° 3 mph NE0.01 in
1 PM 6 hHeavy rain showers29° 3 mph E0.41 in
7 PM 6 hHeavy rain24° 1 mph NNE0.28 in
ThuOct 290.23 in23°28°

Thursday, October 29. Rain. High 28°C, low 23°C. Wind up to 6 mph. Rainfall 0.23 in.

TimeConditionsTemperatureWindRainfall
1 AM 6 hOvercast23° 1 mph W0.00 in
7 AM 6 hRain23° 3 mph WSW0.04 in
1 PM 6 hRain28° 6 mph SW0.09 in
7 PM 6 hRain24° 3 mph SW0.06 in

Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.

Weather nearby

Questions about this forecast

Is this a measured current temperature?

No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.

Why does today show a small temperature range?

Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.

Which time zone do the times use?

All times on this page are local to Padangsidempuan (Asia/Jakarta).

Can I change the units or save this place?

Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.

Weather handbook