Nāgercoil weather
Today, tomorrow and the next 10 days
Nāgercoil temperature now
24°C
Heavy rain
Today 24° / 24°
- Wind
- 11 mph NW
- Humidity
- 99%
- Next hour
- 0.05 in
- Pressure
- 29.93 inHg
Model estimate, not a station reading · Updated Oct 23, 6:47 PM
Weather today and tomorrow
Tomorrow 28° / 23°, with about 1.05 in of precipitation.
Worth knowing
- Heavy precipitation tomorrow, 1.05 in
Derived from the model forecast, not an official warning.
Hourly forecast
Next 30 hours, local time
Temperature (°C)Rainfall (in)Wind (mph)
| Time | Conditions | Temperature | Rainfall | Wind |
|---|---|---|---|---|
| Fri 10 PM | Heavy rain | 24°C | 0.05 in | 11 mph NW |
| Fri 11 PM | Heavy rain | 24°C | 0.05 in | 11 mph NNW |
| Sat 12 AM | Rain | 24°C | 0.03 in | 10 mph NNW |
| Sat 1 AM | Light rain | 24°C | 0.01 in | 9 mph NW |
| Sat 2 AM | Overcast | 23°C | 0.00 in | 9 mph NNW |
| Sat 3 AM | Rain showers | 23°C | 0.01 in | 9 mph NW |
| Sat 4 AM | Overcast | 23°C | 0.00 in | 10 mph NW |
| Sat 5 AM | Light rain | 24°C | 0.00 in | 9 mph NNW |
| Sat 6 AM | Rain | 24°C | 0.01 in | 7 mph NNW |
| Sat 7 AM | Overcast | 25°C | 0.00 in | 8 mph NNW |
| Sat 8 AM | Rain | 26°C | 0.01 in | 7 mph NW |
| Sat 9 AM | Rain | 27°C | 0.04 in | 10 mph WNW |
| Sat 10 AM | Rain | 27°C | 0.03 in | 11 mph WSW |
| Sat 11 AM | Heavy rain | 28°C | 0.06 in | 12 mph WSW |
| Sat 12 PM | Heavy rain | 28°C | 0.08 in | 14 mph WSW |
| Sat 1 PM | Heavy rain | 26°C | 0.08 in | 13 mph W |
| Sat 2 PM | Rain | 26°C | 0.03 in | 14 mph WSW |
| Sat 3 PM | Rain | 26°C | 0.03 in | 14 mph WSW |
| Sat 4 PM | Heavy rain | 26°C | 0.07 in | 15 mph W |
| Sat 5 PM | Heavy rain | 25°C | 0.10 in | 14 mph W |
| Sat 6 PM | Heavy rain | 24°C | 0.06 in | 12 mph WSW |
| Sat 7 PM | Heavy rain | 24°C | 0.12 in | 16 mph WNW |
| Sat 8 PM | Heavy rain | 24°C | 0.05 in | 16 mph W |
| Sat 9 PM | Heavy rain | 24°C | 0.09 in | 17 mph WNW |
| Sat 10 PM | Heavy rain | 24°C | 0.06 in | 15 mph W |
| Sat 11 PM | Heavy rain | 24°C | 0.08 in | 17 mph W |
| Sun 12 AM | Heavy rain | 24°C | 0.06 in | 17 mph WSW |
| Sun 1 AM | Heavy rain | 24°C | 0.13 in | 17 mph W |
| Sun 2 AM | Heavy rain | 24°C | 0.14 in | 18 mph W |
| Sun 3 AM | Heavy rain | 24°C | 0.13 in | 15 mph NW |
10-day forecast
Select a day for its hours
TodayOct 230.10 in24°24°
Friday, October 23. Heavy rain. High 24°C, low 24°C. Wind up to 11 mph. Rainfall 0.10 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 10 PM | Heavy rain | 24° | 11 mph NW | 0.05 in |
| 11 PM | Heavy rain | 24° | 11 mph NNW | 0.05 in |
TomorrowOct 241.05 in23°28°
Saturday, October 24. Heavy rain. High 28°C, low 23°C. Wind up to 17 mph. Rainfall 1.05 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Rain | 24° | 10 mph NNW | 0.03 in |
| 1 AM | Light rain | 24° | 9 mph NW | 0.01 in |
| 2 AM | Overcast | 23° | 9 mph NNW | 0.00 in |
| 3 AM | Rain showers | 23° | 9 mph NW | 0.01 in |
| 4 AM | Overcast | 23° | 10 mph NW | 0.00 in |
| 5 AM | Light rain | 24° | 9 mph NNW | 0.00 in |
| 6 AM | Rain | 24° | 7 mph NNW | 0.01 in |
| 7 AM | Overcast | 25° | 8 mph NNW | 0.00 in |
| 8 AM | Rain | 26° | 7 mph NW | 0.01 in |
| 9 AM | Rain | 27° | 10 mph WNW | 0.04 in |
| 10 AM | Rain | 27° | 11 mph WSW | 0.03 in |
| 11 AM | Heavy rain | 28° | 12 mph WSW | 0.06 in |
| 12 PM | Heavy rain | 28° | 14 mph WSW | 0.08 in |
| 1 PM | Heavy rain | 26° | 13 mph W | 0.08 in |
| 2 PM | Rain | 26° | 14 mph WSW | 0.03 in |
| 3 PM | Rain | 26° | 14 mph WSW | 0.03 in |
| 4 PM | Heavy rain | 26° | 15 mph W | 0.07 in |
| 5 PM | Heavy rain | 25° | 14 mph W | 0.10 in |
| 6 PM | Heavy rain | 24° | 12 mph WSW | 0.06 in |
| 7 PM | Heavy rain | 24° | 16 mph WNW | 0.12 in |
| 8 PM | Heavy rain | 24° | 16 mph W | 0.05 in |
| 9 PM | Heavy rain | 24° | 17 mph WNW | 0.09 in |
| 10 PM | Heavy rain | 24° | 15 mph W | 0.06 in |
| 11 PM | Heavy rain | 24° | 17 mph W | 0.08 in |
SunOct 251.62 in23°26°
Sunday, October 25. Heavy rain. High 26°C, low 23°C. Wind up to 22 mph. Rainfall 1.62 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Heavy rain | 24° | 17 mph WSW | 0.06 in |
| 1 AM | Heavy rain | 24° | 17 mph W | 0.13 in |
| 2 AM | Heavy rain | 24° | 18 mph W | 0.14 in |
| 3 AM | Heavy rain | 24° | 15 mph NW | 0.13 in |
| 4 AM | Heavy rain | 24° | 16 mph W | 0.10 in |
| 5 AM | Heavy rain | 24° | 16 mph WNW | 0.14 in |
| 6 AM | Heavy rain | 24° | 17 mph WNW | 0.06 in |
| 7 AM | Heavy rain | 24° | 17 mph W | 0.09 in |
| 8 AM | Heavy rain | 25° | 17 mph W | 0.04 in |
| 9 AM | Heavy rain | 25° | 16 mph WNW | 0.04 in |
| 10 AM | Heavy rain | 26° | 13 mph WNW | 0.04 in |
| 11 AM | Heavy rain | 26° | 15 mph W | 0.16 in |
| 12 PM | Heavy rain | 25° | 16 mph WNW | 0.07 in |
| 1 PM | Heavy rain | 26° | 19 mph WSW | 0.08 in |
| 2 PM | Heavy rain | 25° | 18 mph W | 0.11 in |
| 3 PM | Heavy rain | 25° | 22 mph W | 0.05 in |
| 4 PM | Rain | 25° | 20 mph W | 0.03 in |
| 5 PM | Rain | 24° | 18 mph WNW | 0.03 in |
| 6 PM | Rain | 24° | 17 mph NW | 0.03 in |
| 7 PM | Heavy rain | 24° | 15 mph NW | 0.04 in |
| 8 PM | Rain | 24° | 14 mph NW | 0.02 in |
| 9 PM | Rain | 23° | 11 mph NW | 0.01 in |
| 10 PM | Light rain | 24° | 12 mph NW | 0.01 in |
| 11 PM | Light rain | 23° | 11 mph WNW | 0.00 in |
MonOct 261.23 in23°25°
Monday, October 26. Heavy rain. High 25°C, low 23°C. Wind up to 18 mph. Rainfall 1.23 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Light rain | 23° | 10 mph WNW | 0.00 in |
| 1 AM | Rain | 23° | 11 mph NW | 0.02 in |
| 2 AM | Rain | 23° | 10 mph NW | 0.02 in |
| 3 AM | Rain showers | 23° | 11 mph NW | 0.02 in |
| 4 AM | Rain | 23° | 15 mph NW | 0.04 in |
| 5 AM | Heavy rain | 23° | 14 mph NW | 0.05 in |
| 6 AM | Heavy rain | 23° | 13 mph NNW | 0.06 in |
| 7 AM | Heavy rain | 23° | 15 mph NW | 0.07 in |
| 8 AM | Heavy rain | 24° | 15 mph NW | 0.06 in |
| 9 AM | Heavy rain | 25° | 17 mph NW | 0.08 in |
| 10 AM | Heavy rain | 25° | 17 mph NW | 0.08 in |
| 11 AM 6 h | Heavy rain | 25° | 18 mph NW | 0.30 in |
| 5 PM 6 h | Heavy rain | 24° | 7 mph NW | 0.41 in |
| 11 PM 6 h | Rain | 23° | 7 mph NW | 0.18 in |
TueOct 270.45 in23°28°
Tuesday, October 27. Rain. High 28°C, low 23°C. Wind up to 7 mph. Rainfall 0.45 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Rain | 23° | 7 mph NW | 0.08 in |
| 11 AM 6 h | Rain | 28° | 7 mph W | 0.19 in |
| 5 PM 6 h | Light rain | 24° | 6 mph NW | 0.04 in |
| 11 PM 6 h | Overcast | 24° | 7 mph NW | 0.01 in |
WedOct 280.09 in24°29°
Wednesday, October 28. Light rain showers. High 29°C, low 24°C. Wind up to 10 mph. Rainfall 0.09 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Rain | 24° | 7 mph WNW | 0.05 in |
| 11 AM 6 h | Light rain showers | 29° | 10 mph W | 0.03 in |
| 5 PM 6 h | Mostly clear | 28° | 9 mph WNW | 0.00 in |
| 11 PM 6 h | Partly cloudy | 25° | 5 mph NW | 0.00 in |
ThuOct 290.03 in24°30°
Thursday, October 29. Partly cloudy. High 30°C, low 24°C. Wind up to 9 mph. Rainfall 0.03 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Partly cloudy | 24° | 5 mph NW | 0.02 in |
| 11 AM 6 h | Partly cloudy | 30° | 9 mph W | 0.01 in |
| 5 PM 6 h | Overcast | 27° | 7 mph W | 0.00 in |
| 11 PM 6 h | Partly cloudy | 25° | 5 mph NW | 0.00 in |
FriOct 300.12 in24°31°
Friday, October 30. Rain showers. High 31°C, low 24°C. Wind up to 8 mph. Rainfall 0.12 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 24° | 5 mph NW | 0.00 in |
| 11 AM 6 h | Rain showers | 31° | 8 mph W | 0.12 in |
| 5 PM 6 h | Mostly clear | 27° | 5 mph WNW | 0.00 in |
| 11 PM 6 h | Overcast | 25° | 3 mph NW | 0.00 in |
SatOct 310.49 in24°31°
Saturday, October 31. Heavy rain showers. High 31°C, low 24°C. Wind up to 5 mph. Rainfall 0.49 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 24° | 5 mph NW | 0.01 in |
| 11 AM 6 h | Heavy rain showers | 31° | 3 mph W | 0.48 in |
| 5 PM 6 h | Partly cloudy | 26° | 2 mph NNW | 0.00 in |
| 11 PM 6 h | Partly cloudy | 24° | 1 mph N | 0.00 in |
SunNov 10.19 in23°31°
Sunday, November 1. Rain showers. High 31°C, low 23°C. Wind up to 2 mph. Rainfall 0.19 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Mostly sunny | 23° | 0 mph NNE | 0.01 in |
| 11 AM 6 h | Rain showers | 31° | 2 mph NE | 0.13 in |
| 5 PM 6 h | Rain showers | 27° | 2 mph NW | 0.04 in |
| 11 PM 6 h | Partly cloudy | 23° | 2 mph SE | 0.02 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Sunrise and sunset
- Sunrise
- 6:07 AM
- Sunset
- 6:01 PM
- Daylight
- 11h 53m
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Nāgercoil (Asia/Kolkata).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.