Ejido 7-day forecast
Highs, lows, rain and wind by day
Forecast for the next 7 days
Select a day for its hours
TodayOct 260.19 in*22°27°
Monday, October 26. Light rain showers. High 27°C, low 22°C. Wind up to 5 mph. Rainfall 0.19 in*.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 PM | Light rain showers | 27° | 5 mph WNW | 0.01 in |
| 3 PM | Rain showers | 26° | 4 mph WNW | 0.02 in |
| 4 PM | Rain showers | 25° | 5 mph WNW | 0.03 in |
| 5 PM | Rain showers | 25° | 5 mph W | 0.02 in |
| 6 PM | Rain | 23° | 3 mph WSW | 0.02 in |
| 7 PM | Rain | 23° | 2 mph NW | 0.04 in |
| 8 PM | Heavy rain | 22° | 3 mph WSW | 0.06 in |
| 9 PM | Light rain | 22° | 3 mph NE | 0.01 in |
| 10 PM | Overcast | 22° | 4 mph E | 0.00 in |
| 11 PM | Overcast | 22° | 4 mph S | 0.00 in |
TomorrowOct 270.12 in21°28°
Tuesday, October 27. Rain showers. High 28°C, low 21°C. Wind up to 5 mph. Rainfall 0.12 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Light rain | 21° | 3 mph SSW | 0.00 in |
| 1 AM | Overcast | 21° | 3 mph ESE | 0.00 in |
| 2 AM | Overcast | 21° | 3 mph ESE | 0.00 in |
| 3 AM | Overcast | 22° | 3 mph SE | 0.00 in |
| 4 AM | Overcast | 22° | 3 mph ESE | 0.00 in |
| 5 AM | Partly cloudy | 22° | 3 mph SE | 0.00 in |
| 6 AM | Overcast | 21° | 2 mph SSE | 0.00 in |
| 7 AM | Overcast | 22° | 3 mph SE | 0.00 in |
| 8 AM | Overcast | 23° | 3 mph S | 0.00 in |
| 9 AM | Partly cloudy | 25° | 4 mph NW | 0.00 in |
| 10 AM | Overcast | 27° | 5 mph WNW | 0.00 in |
| 11 AM | Rain showers | 28° | 5 mph W | 0.02 in |
| 12 PM | Rain showers | 27° | 5 mph WNW | 0.01 in |
| 1 PM | Light rain showers | 26° | 5 mph WNW | 0.01 in |
| 2 PM | Rain showers | 26° | 4 mph WNW | 0.02 in |
| 3 PM | Light rain | 25° | 5 mph NW | 0.00 in |
| 4 PM | Overcast | 25° | 4 mph NW | 0.00 in |
| 5 PM | Overcast | 24° | 4 mph NW | 0.00 in |
| 6 PM | Rain | 22° | 4 mph WNW | 0.02 in |
| 7 PM | Overcast | 21° | 2 mph WSW | 0.00 in |
| 8 PM | Overcast | 22° | 2 mph E | 0.00 in |
| 9 PM | Light rain | 22° | 2 mph S | 0.01 in |
| 10 PM | Rain | 22° | 2 mph W | 0.02 in |
| 11 PM | Light rain | 21° | 1 mph N | 0.00 in |
WedOct 280.41 in21°29°
Wednesday, October 28. Light rain showers. High 29°C, low 21°C. Wind up to 6 mph. Rainfall 0.41 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Rain | 21° | 4 mph S | 0.02 in |
| 1 AM | Heavy rain | 22° | 4 mph WSW | 0.04 in |
| 2 AM | Heavy rain | 22° | 3 mph SE | 0.05 in |
| 3 AM | Rain | 22° | 2 mph SSW | 0.03 in |
| 4 AM | Rain | 22° | 2 mph W | 0.02 in |
| 5 AM | Rain | 22° | 2 mph ENE | 0.01 in |
| 6 AM | Light rain showers | 22° | 2 mph E | 0.01 in |
| 7 AM | Overcast | 22° | 3 mph ENE | 0.00 in |
| 8 AM | Partly cloudy | 22° | 3 mph NNE | 0.00 in |
| 9 AM | Partly cloudy | 25° | 3 mph N | 0.00 in |
| 10 AM | Light rain showers | 27° | 4 mph NW | 0.00 in |
| 11 AM | Partly cloudy | 29° | 5 mph WNW | 0.00 in |
| 12 PM | Light rain showers | 28° | 6 mph WNW | 0.01 in |
| 1 PM | Rain | 26° | 6 mph WNW | 0.02 in |
| 2 PM | Rain showers | 26° | 4 mph NNW | 0.02 in |
| 3 PM | Rain | 25° | 5 mph NNW | 0.01 in |
| 4 PM | Light rain | 25° | 3 mph NW | 0.01 in |
| 5 PM | Partly cloudy | 25° | 3 mph WNW | 0.00 in |
| 6 PM | Heavy rain | 23° | 4 mph WNW | 0.04 in |
| 7 PM | Rain | 23° | 3 mph W | 0.02 in |
| 8 PM | Rain | 22° | 3 mph WNW | 0.01 in |
| 9 PM | Light rain | 23° | 3 mph SW | 0.01 in |
| 10 PM | Rain | 22° | 3 mph SW | 0.02 in |
| 11 PM | Heavy rain | 22° | 3 mph W | 0.06 in |
ThuOct 290.62 in21°26°
Thursday, October 29. Rain. High 26°C, low 21°C. Wind up to 4 mph. Rainfall 0.62 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Heavy rain | 22° | 4 mph WSW | 0.04 in |
| 1 AM | Rain | 22° | 4 mph WNW | 0.02 in |
| 2 AM 6 h | Heavy rain | 22° | 4 mph NNE | 0.22 in |
| 8 AM 6 h | Partly cloudy | 23° | 1 mph SE | 0.02 in |
| 2 PM 6 h | Rain | 26° | 1 mph WNW | 0.17 in |
| 8 PM 6 h | Heavy rain | 21° | 1 mph WNW | 0.24 in |
FriOct 300.43 in22°27°
Friday, October 30. Rain. High 27°C, low 22°C. Wind up to 3 mph. Rainfall 0.43 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 22° | 0 mph W | 0.07 in |
| 8 AM 6 h | Light rain | 23° | 3 mph ESE | 0.03 in |
| 2 PM 6 h | Rain | 27° | 2 mph WNW | 0.12 in |
| 8 PM 6 h | Heavy rain | 23° | 0 mph S | 0.21 in |
SatOct 310.75 in22°24°
Saturday, October 31. Heavy rain showers. High 24°C, low 22°C. Wind up to 3 mph. Rainfall 0.75 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 22° | 0 mph SE | 0.17 in |
| 8 AM 6 h | Rain showers | 22° | 3 mph E | 0.18 in |
| 2 PM 6 h | Heavy rain showers | 24° | 2 mph NNW | 0.20 in |
| 8 PM 6 h | Heavy rain | 22° | 0 mph WSW | 0.21 in |
SunNov 10.21 in21°27°
Sunday, November 1. Rain. High 27°C, low 21°C. Wind up to 3 mph. Rainfall 0.21 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 21° | 1 mph ESE | 0.04 in |
| 8 AM 6 h | Light rain showers | 22° | 3 mph E | 0.03 in |
| 2 PM 6 h | Rain | 27° | 3 mph WNW | 0.06 in |
| 8 PM 6 h | Light rain | 22° | 0 mph SSW | 0.02 in |
* Precipitation marked with an asterisk covers the available forecast periods, not the whole day. Today starts with the remaining forecast hours.
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Ejido (America/Caracas).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.