Anantapur 7-day forecast
Highs, lows, rain and wind by day
Forecast for the next 7 days
Select a day for its hours
TodayOct 230.00 in24°25°
Friday, October 23. Partly cloudy. High 25°C, low 24°C. Wind up to 3 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 9 PM | Partly cloudy | 25° | 3 mph SE | 0.00 in |
| 10 PM | Mostly clear | 25° | 3 mph SE | 0.00 in |
| 11 PM | Mostly clear | 24° | 3 mph SE | 0.00 in |
TomorrowOct 240.17 in24°32°
Saturday, October 24. Mostly sunny. High 32°C, low 24°C. Wind up to 14 mph. Rainfall 0.17 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 24° | 2 mph SE | 0.00 in |
| 1 AM | Mostly clear | 24° | 2 mph ESE | 0.00 in |
| 2 AM | Mostly clear | 24° | 3 mph SE | 0.00 in |
| 3 AM | Mostly clear | 24° | 3 mph SE | 0.00 in |
| 4 AM | Partly cloudy | 24° | 2 mph SSE | 0.00 in |
| 5 AM | Mostly clear | 24° | 3 mph SSW | 0.00 in |
| 6 AM | Mostly sunny | 24° | 2 mph SW | 0.00 in |
| 7 AM | Mostly sunny | 25° | 1 mph NE | 0.00 in |
| 8 AM | Mostly sunny | 27° | 3 mph E | 0.00 in |
| 9 AM | Clear skies | 28° | 4 mph E | 0.00 in |
| 10 AM | Mostly sunny | 30° | 5 mph ENE | 0.00 in |
| 11 AM | Mostly sunny | 30° | 6 mph ENE | 0.00 in |
| 12 PM | Mostly sunny | 31° | 7 mph NE | 0.00 in |
| 1 PM | Partly cloudy | 32° | 7 mph NE | 0.00 in |
| 2 PM | Light rain showers | 31° | 9 mph NE | 0.00 in |
| 3 PM | Heavy rain showers | 30° | 9 mph NE | 0.04 in |
| 4 PM | Heavy rain | 28° | 14 mph ESE | 0.06 in |
| 5 PM | Rain | 24° | 9 mph ESE | 0.02 in |
| 6 PM | Light rain showers | 25° | 6 mph SE | 0.01 in |
| 7 PM | Rain | 25° | 5 mph ESE | 0.01 in |
| 8 PM | Rain | 25° | 4 mph SE | 0.01 in |
| 9 PM | Rain showers | 25° | 5 mph SE | 0.01 in |
| 10 PM | Partly cloudy | 24° | 6 mph SE | 0.00 in |
| 11 PM | Partly cloudy | 24° | 5 mph SE | 0.00 in |
SunOct 250.19 in23°32°
Sunday, October 25. Partly cloudy. High 32°C, low 23°C. Wind up to 16 mph. Rainfall 0.19 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Overcast | 24° | 3 mph ESE | 0.00 in |
| 1 AM | Overcast | 24° | 3 mph NE | 0.00 in |
| 2 AM | Overcast | 24° | 3 mph NE | 0.00 in |
| 3 AM | Partly cloudy | 24° | 4 mph NE | 0.00 in |
| 4 AM | Partly cloudy | 24° | 4 mph NE | 0.00 in |
| 5 AM | Mostly clear | 23° | 4 mph NE | 0.00 in |
| 6 AM | Partly cloudy | 23° | 4 mph NE | 0.00 in |
| 7 AM | Partly cloudy | 24° | 5 mph ENE | 0.00 in |
| 8 AM | Partly cloudy | 26° | 7 mph ENE | 0.00 in |
| 9 AM | Mostly sunny | 28° | 9 mph E | 0.00 in |
| 10 AM | Mostly sunny | 29° | 9 mph E | 0.00 in |
| 11 AM | Mostly sunny | 30° | 10 mph ENE | 0.00 in |
| 12 PM | Partly cloudy | 31° | 9 mph ENE | 0.00 in |
| 1 PM | Overcast | 31° | 9 mph ENE | 0.00 in |
| 2 PM | Partly cloudy | 32° | 9 mph ENE | 0.00 in |
| 3 PM | Heavy rain | 31° | 10 mph ENE | 0.09 in |
| 4 PM | Heavy rain | 24° | 16 mph E | 0.09 in |
| 5 PM | Rain showers | 25° | 4 mph ESE | 0.02 in |
| 6 PM | Partly cloudy | 25° | 5 mph SE | 0.00 in |
| 7 PM | Partly cloudy | 25° | 5 mph ESE | 0.00 in |
| 8 PM | Partly cloudy | 24° | 4 mph E | 0.00 in |
| 9 PM | Partly cloudy | 24° | 4 mph E | 0.00 in |
| 10 PM | Partly cloudy | 24° | 4 mph ESE | 0.00 in |
| 11 PM | Partly cloudy | 24° | 4 mph ESE | 0.00 in |
MonOct 260.02 in23°30°
Monday, October 26. Mostly sunny. High 30°C, low 23°C. Wind up to 10 mph. Rainfall 0.02 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Partly cloudy | 24° | 4 mph ESE | 0.00 in |
| 1 AM | Partly cloudy | 23° | 3 mph E | 0.00 in |
| 2 AM | Overcast | 23° | 3 mph ENE | 0.00 in |
| 3 AM | Overcast | 23° | 3 mph NNE | 0.00 in |
| 4 AM | Clear night | 23° | 2 mph N | 0.00 in |
| 5 AM | Mostly clear | 23° | 2 mph N | 0.00 in |
| 6 AM | Partly cloudy | 23° | 4 mph NE | 0.00 in |
| 7 AM | Light rain showers | 24° | 6 mph NE | 0.01 in |
| 8 AM | Light rain showers | 26° | 8 mph NE | 0.01 in |
| 9 AM | Partly cloudy | 27° | 9 mph NE | 0.00 in |
| 10 AM | Mostly sunny | 29° | 10 mph NE | 0.00 in |
| 11 AM 6 h | Mostly sunny | 30° | 10 mph NE | 0.00 in |
| 5 PM 6 h | Mostly clear | 29° | 6 mph ENE | 0.00 in |
| 11 PM 6 h | Overcast | 24° | 3 mph NNW | 0.00 in |
TueOct 270.00 in21°31°
Tuesday, October 27. Overcast. High 31°C, low 21°C. Wind up to 9 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 21° | 5 mph NNW | 0.00 in |
| 11 AM 6 h | Overcast | 31° | 9 mph N | 0.00 in |
| 5 PM 6 h | Overcast | 29° | 3 mph NNW | 0.00 in |
| 11 PM 6 h | Overcast | 25° | 7 mph NNW | 0.00 in |
WedOct 280.00 in23°30°
Wednesday, October 28. Overcast. High 30°C, low 23°C. Wind up to 13 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 23° | 9 mph WNW | 0.00 in |
| 11 AM 6 h | Overcast | 30° | 13 mph NW | 0.00 in |
| 5 PM 6 h | Overcast | 30° | 11 mph W | 0.00 in |
| 11 PM 6 h | Overcast | 26° | 13 mph WSW | 0.00 in |
ThuOct 290.00 in23°32°
Thursday, October 29. Overcast. High 32°C, low 23°C. Wind up to 12 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 23° | 12 mph W | 0.00 in |
| 11 AM 6 h | Overcast | 32° | 12 mph W | 0.00 in |
| 5 PM 6 h | Clear night | 30° | 5 mph SW | 0.00 in |
| 11 PM 6 h | Clear night | 25° | 11 mph WSW | 0.00 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Anantapur (Asia/Kolkata).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.