River levelsTrebižat

Trebižat water level at Struge

Bosnia and Herzegovina. Hydrological station, Adriatic Sea Basin Agency, Mostar

The arrow compares the level with about 3 hours earlier. The 24-hour change is separate and can have the opposite sign.

Latest level

85 cm

■ steady (about 3 h) · −1 cm in 24 hours · measured Oct 26, 2026, 10:45 PM

Last 7 days

7579838690Wed 21.Thu 22.Fri 23.Sat 24.Sun 25.Mon 26.

Levels in cm. Gaps indicate missing readings; the line is not extended to the present without a new reading.

Hourly readings, last 24 hours

Show the table
TimeLevel (cm)
Oct 26, 10:45 PM85
Oct 26, 10:30 PM85
Oct 26, 10:15 PM85
Oct 26, 10:00 PM85
Oct 26, 9:45 PM85
Oct 26, 9:30 PM85
Oct 26, 9:15 PM85
Oct 26, 9:00 PM86
Oct 26, 8:45 PM85
Oct 26, 8:30 PM85
Oct 26, 8:15 PM86
Oct 26, 8:00 PM85
Oct 26, 7:45 PM85
Oct 26, 7:30 PM86
Oct 26, 7:15 PM85
Oct 26, 7:00 PM86
Oct 26, 6:45 PM86
Oct 26, 6:30 PM85
Oct 26, 6:15 PM85
Oct 26, 6:00 PM85
Oct 26, 5:45 PM85
Oct 26, 5:30 PM85
Oct 26, 5:15 PM86
Oct 26, 5:00 PM86
Oct 26, 4:45 PM86
Oct 26, 4:30 PM86
Oct 26, 4:15 PM86
Oct 26, 4:00 PM86
Oct 26, 3:45 PM86
Oct 26, 3:30 PM86
Oct 26, 3:15 PM86
Oct 26, 3:00 PM86
Oct 26, 2:45 PM86
Oct 26, 2:30 PM85
Oct 26, 2:15 PM85
Oct 26, 2:00 PM85
Oct 26, 1:45 PM86
Oct 26, 1:30 PM86
Oct 26, 1:15 PM85
Oct 26, 1:00 PM86
Oct 26, 12:45 PM86
Oct 26, 12:30 PM86
Oct 26, 12:15 PM86
Oct 26, 12:00 PM86
Oct 26, 11:45 AM86
Oct 26, 11:30 AM86
Oct 26, 11:15 AM86
Oct 26, 11:00 AM86
Oct 26, 10:45 AM86
Oct 26, 10:30 AM86
Oct 26, 10:15 AM86
Oct 26, 10:00 AM85
Oct 26, 9:45 AM86
Oct 26, 9:30 AM85
Oct 26, 9:15 AM86
Oct 26, 9:00 AM86
Oct 26, 8:45 AM86
Oct 26, 8:30 AM86
Oct 26, 8:15 AM86
Oct 26, 8:00 AM86
Oct 26, 7:45 AM86
Oct 26, 7:30 AM86
Oct 26, 7:15 AM86
Oct 26, 7:00 AM86
Oct 26, 6:45 AM86
Oct 26, 6:30 AM86
Oct 26, 6:15 AM86
Oct 26, 6:00 AM86
Oct 26, 5:45 AM86
Oct 26, 5:30 AM86
Oct 26, 5:15 AM86
Oct 26, 5:00 AM86
Oct 26, 4:45 AM86
Oct 26, 4:30 AM86
Oct 26, 4:15 AM86
Oct 26, 4:00 AM86
Oct 26, 3:45 AM86
Oct 26, 3:30 AM86
Oct 26, 3:15 AM86
Oct 26, 3:00 AM86
Oct 26, 2:45 AM86
Oct 26, 2:30 AM86
Oct 26, 2:15 AM86
Oct 26, 2:00 AM86
Oct 26, 1:45 AM86
Oct 26, 1:30 AM86
Oct 26, 1:15 AM86
Oct 26, 1:00 AM86
Oct 26, 12:45 AM86
Oct 26, 12:30 AM86
Oct 26, 12:15 AM86
Oct 26, 12:00 AM86
Oct 25, 11:45 PM86
Oct 25, 11:30 PM86
Oct 25, 11:15 PM86

About this station

River
Trebižat
Coordinates
43.0921°, 17.6950°
Gauge zero (above sea level)
20 ft
Source
Adriatic Sea Basin Agency, Mostar
Nearest place
Weather in Tasovčići

Other stations on the Trebižat

Weather warnings · All river levels · Emergency numbers in BiH: 121 civil protection, 122 police, 123 fire service, 124 ambulance.

Source, hydrological stations of the Adriatic Sea Basin Agency, Mostar (avpjm.jadran.ba). Readings are preliminary and are not an official warning. Each station measures from its own zero, so centimetres cannot be compared between stations. Only the stations these agencies publish are shown. Updated Oct 26, 11:00 PM (2 min ago).