River levelsBuna

Buna water level at Buna

Bosnia and Herzegovina. Hydrological station, Adriatic Sea Basin Agency, Mostar

The arrow compares the level with about 3 hours earlier. The 24-hour change is separate and can have the opposite sign.

Latest level

68 cm

■ steady (about 3 h) · −6 cm in 24 hours · measured Oct 25, 2026, 11:15 AM

Last 7 days

4054698397Mon 19.Tue 20.Wed 21.Thu 22.Fri 23.Sat 24.Sun 25.

Levels in cm. Gaps indicate missing readings; the line is not extended to the present without a new reading.

Hourly readings, last 24 hours

Show the table
TimeLevel (cm)
Oct 25, 11:15 AM68
Oct 25, 11:00 AM68
Oct 25, 7:15 AM67
Oct 25, 7:00 AM67
Oct 25, 6:45 AM67
Oct 25, 6:30 AM67
Oct 25, 6:15 AM67
Oct 25, 6:00 AM67
Oct 25, 5:45 AM67
Oct 25, 5:30 AM67
Oct 25, 5:15 AM68
Oct 25, 5:00 AM68
Oct 25, 4:45 AM68
Oct 25, 4:30 AM68
Oct 25, 4:15 AM68
Oct 25, 4:00 AM68
Oct 25, 3:45 AM68
Oct 25, 3:30 AM68
Oct 25, 3:15 AM68
Oct 25, 3:00 AM68
Oct 24, 10:15 PM70
Oct 24, 10:00 PM70
Oct 24, 9:45 PM70
Oct 24, 9:30 PM70
Oct 24, 9:15 PM70
Oct 24, 9:00 PM70
Oct 24, 8:45 PM70
Oct 24, 8:30 PM71
Oct 24, 8:15 PM71
Oct 24, 8:00 PM71
Oct 24, 7:45 PM71
Oct 24, 7:30 PM71
Oct 24, 7:15 PM71
Oct 24, 7:00 PM71
Oct 24, 6:45 PM72
Oct 24, 6:30 PM72
Oct 24, 6:15 PM72
Oct 24, 6:00 PM72
Oct 24, 5:45 PM72
Oct 24, 5:30 PM72
Oct 24, 5:15 PM72
Oct 24, 5:00 PM72
Oct 24, 4:45 PM72
Oct 24, 4:30 PM72
Oct 24, 4:15 PM72
Oct 24, 4:00 PM72
Oct 24, 3:45 PM72
Oct 24, 3:30 PM73
Oct 24, 3:15 PM73
Oct 24, 3:00 PM73
Oct 24, 2:45 PM73
Oct 24, 2:30 PM73
Oct 24, 2:15 PM73
Oct 24, 2:00 PM73
Oct 24, 1:45 PM74
Oct 24, 1:30 PM74
Oct 24, 1:15 PM74
Oct 24, 1:00 PM74

About this station

River
Buna
Coordinates
43.2478°, 17.8446°
Gauge zero (above sea level)
101 ft
Source
Adriatic Sea Basin Agency, Mostar
Nearest place
Weather in Blagaj

Other stations on the Buna

Weather warnings · All river levels · Emergency numbers in BiH: 121 civil protection, 122 police, 123 fire service, 124 ambulance.

Source, hydrological stations of the Adriatic Sea Basin Agency, Mostar (avpjm.jadran.ba). Readings are preliminary and are not an official warning. Each station measures from its own zero, so centimetres cannot be compared between stations. Only the stations these agencies publish are shown. Updated Oct 25, 11:38 AM (10 min ago).