IndiaHaryana

Rewāri 10-day forecast

Later days are less certain

Monday, October 19 · 12:48 AM (Local time)850 ft above sea level

Forecast for the next 9 days

Select a day for its hours

TodayOct 190.00 in20°32°

Monday, October 19. Clear skies. High 32°C, low 20°C. Wind up to 8 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
12 AMClear night22° 3 mph NNE0.00 in
1 AMClear night22° 4 mph N0.00 in
2 AMClear night22° 3 mph NNW0.00 in
3 AMClear night21° 2 mph WNW0.00 in
4 AMClear night21° 2 mph WNW0.00 in
5 AMClear night20° 3 mph WNW0.00 in
6 AMClear skies20° 2 mph W0.00 in
7 AMClear skies21° 4 mph W0.00 in
8 AMClear skies25° 2 mph WSW0.00 in
9 AMClear skies27° 2 mph NW0.00 in
10 AMClear skies29° 3 mph NNW0.00 in
11 AMClear skies31° 5 mph NNW0.00 in
12 PMClear skies32° 7 mph NNW0.00 in
1 PMClear skies32° 8 mph NNW0.00 in
2 PMClear skies32° 8 mph NNW0.00 in
3 PMClear skies32° 8 mph NNW0.00 in
4 PMClear skies31° 7 mph NNW0.00 in
5 PMClear night28° 4 mph N0.00 in
6 PMClear night25° 4 mph N0.00 in
7 PMClear night24° 4 mph NNW0.00 in
8 PMClear night23° 4 mph N0.00 in
9 PMClear night23° 3 mph N0.00 in
10 PMClear night22° 3 mph NNW0.00 in
11 PMClear night22° 2 mph WNW0.00 in
TomorrowOct 200.00 in19°32°

Tuesday, October 20. Clear skies. High 32°C, low 19°C. Wind up to 7 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
12 AMClear night21° 3 mph W0.00 in
1 AMClear night21° 3 mph W0.00 in
2 AMClear night20° 3 mph WSW0.00 in
3 AMClear night19° 4 mph WSW0.00 in
4 AMClear night19° 4 mph W0.00 in
5 AMClear night19° 4 mph W0.00 in
6 AMClear skies19° 4 mph W0.00 in
7 AMClear skies21° 6 mph W0.00 in
8 AMClear skies24° 4 mph W0.00 in
9 AMClear skies27° 4 mph WNW0.00 in
10 AMClear skies29° 4 mph WNW0.00 in
11 AMClear skies30° 6 mph WNW0.00 in
12 PMClear skies31° 7 mph NW0.00 in
1 PMClear skies32° 7 mph NW0.00 in
2 PMClear skies32° 7 mph NW0.00 in
3 PMClear skies32° 7 mph NNW0.00 in
4 PMClear skies31° 6 mph NNW0.00 in
5 PMClear night28° 4 mph N0.00 in
6 PMClear night26° 4 mph N0.00 in
7 PMClear night25° 4 mph N0.00 in
8 PMClear night24° 3 mph N0.00 in
9 PMClear night23° 3 mph N0.00 in
10 PMClear night22° 1 mph NE0.00 in
11 PMClear night22° 1 mph SW0.00 in
WedOct 210.00 in19°32°

Wednesday, October 21. Clear skies. High 32°C, low 19°C. Wind up to 6 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
12 AMClear night22° 1 mph WSW0.00 in
1 AMClear night21° 2 mph WSW0.00 in
2 AMClear night21° 3 mph WSW0.00 in
3 AMClear night20° 3 mph WSW0.00 in
4 AMClear night20° 3 mph SW0.00 in
5 AMClear night19° 3 mph SSW0.00 in
6 AMClear skies19° 3 mph SW0.00 in
7 AMClear skies20° 4 mph SW0.00 in
8 AMClear skies25° 3 mph WSW0.00 in
9 AMClear skies27° 3 mph WNW0.00 in
10 AMClear skies29° 3 mph NW0.00 in
11 AMClear skies30° 4 mph NW0.00 in
12 PMClear skies31° 5 mph NW0.00 in
1 PMClear skies32° 5 mph NNW0.00 in
2 PMClear skies32° 5 mph NNW0.00 in
3 PMClear skies32° 6 mph NNW0.00 in
4 PMClear skies31° 6 mph NNW0.00 in
5 PM 6 hClear night28° 4 mph N0.00 in
11 PM 6 hClear night23° 1 mph NNW0.00 in
ThuOct 220.00 in20°31°

Thursday, October 22. Clear skies. High 31°C, low 20°C. Wind up to 6 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies20° 3 mph WSW0.00 in
11 AM 6 hClear skies31° 6 mph NW0.00 in
5 PM 6 hClear night28° 5 mph N0.00 in
11 PM 6 hClear night23° 1 mph NW0.00 in
FriOct 230.00 in20°32°

Friday, October 23. Clear skies. High 32°C, low 20°C. Wind up to 5 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies20° 4 mph SW0.00 in
11 AM 6 hClear skies32° 5 mph W0.00 in
5 PM 6 hClear night29° 2 mph WNW0.00 in
11 PM 6 hClear night23° 2 mph S0.00 in
SatOct 240.00 in19°32°

Saturday, October 24. Clear skies. High 32°C, low 19°C. Wind up to 4 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies19° 4 mph S0.00 in
11 AM 6 hClear skies32° 3 mph SW0.00 in
5 PM 6 hMostly clear28° 3 mph NNE0.00 in
11 PM 6 hClear night22° 4 mph NNE0.00 in
SunOct 250.00 in20°31°

Sunday, October 25. Clear skies. High 31°C, low 20°C. Wind up to 7 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies20° 6 mph S0.00 in
11 AM 6 hClear skies31° 4 mph SE0.00 in
5 PM 6 hClear night28° 7 mph NNE0.00 in
11 PM 6 hClear night23° 0 mph ENE0.00 in
MonOct 260.00 in20°31°

Monday, October 26. Clear skies. High 31°C, low 20°C. Wind up to 9 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies20° 2 mph SW0.00 in
11 AM 6 hClear skies31° 0 mph SSE0.00 in
5 PM 6 hClear night28° 9 mph NNE0.00 in
11 PM 6 hClear night22° 2 mph WNW0.00 in
TueOct 270.00 in19°29°

Tuesday, October 27. Clear skies. High 29°C, low 19°C. Wind up to 7 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
5 AM 6 hClear skies19° 7 mph WNW0.00 in
11 AM 6 hClear skies29° 3 mph NW0.00 in
5 PM 6 hClear night26° 4 mph NNW0.00 in
11 PM 6 hClear night21° 5 mph WNW0.00 in

Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.

Weather nearby

Questions about this forecast

Is this a measured current temperature?

No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.

Why does today show a small temperature range?

Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.

Which time zone do the times use?

All times on this page are local to Rewāri (Asia/Kolkata).

Can I change the units or save this place?

Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.

Weather handbook