ItalyTuscany
Pisa 7-day forecast
Highs, lows, rain and wind by day
Forecast for the next 7 days
Select a day for its hours
TodayOct 190.00 in16°17°
Monday, October 19. Partly cloudy. High 17°C, low 16°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 10 PM | Partly cloudy | 17° | 5 mph NE | 0.00 in |
| 11 PM | Fog | 16° | 5 mph NE | 0.00 in |
TomorrowOct 201.32 in13°19°
Tuesday, October 20. Heavy rain. High 19°C, low 13°C. Wind up to 15 mph. Rainfall 1.32 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Fog | 15° | 5 mph ENE | 0.00 in |
| 1 AM | Fog | 15° | 7 mph ENE | 0.00 in |
| 2 AM | Fog | 15° | 7 mph ENE | 0.00 in |
| 3 AM | Fog | 14° | 7 mph ENE | 0.00 in |
| 4 AM | Fog | 14° | 8 mph E | 0.00 in |
| 5 AM | Fog | 14° | 9 mph E | 0.00 in |
| 6 AM | Fog | 13° | 9 mph ENE | 0.00 in |
| 7 AM | Fog | 13° | 9 mph ENE | 0.00 in |
| 8 AM | Fog | 13° | 11 mph E | 0.00 in |
| 9 AM | Partly cloudy | 15° | 11 mph ENE | 0.00 in |
| 10 AM | Partly cloudy | 17° | 11 mph ENE | 0.00 in |
| 11 AM | Heavy rain showers | 19° | 11 mph E | 0.20 in |
| 12 PM | Heavy rain | 18° | 10 mph ENE | 0.09 in |
| 1 PM | Rain showers | 19° | 12 mph ENE | 0.04 in |
| 2 PM | Heavy rain | 19° | 12 mph E | 0.08 in |
| 3 PM | Heavy rain | 18° | 11 mph E | 0.08 in |
| 4 PM | Heavy rain | 18° | 12 mph ENE | 0.08 in |
| 5 PM | Heavy rain | 17° | 12 mph ENE | 0.10 in |
| 6 PM | Heavy rain | 17° | 13 mph ENE | 0.11 in |
| 7 PM | Heavy rain | 17° | 13 mph ENE | 0.04 in |
| 8 PM | Heavy rain | 17° | 13 mph ENE | 0.09 in |
| 9 PM | Heavy rain | 17° | 15 mph E | 0.09 in |
| 10 PM | Heavy rain | 17° | 15 mph E | 0.11 in |
| 11 PM | Heavy rain | 17° | 14 mph ENE | 0.21 in |
WedOct 211.87 in16°21°
Wednesday, October 21. Light rain showers. High 21°C, low 16°C. Wind up to 28 mph. Rainfall 1.87 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Heavy rain | 16° | 14 mph ENE | 0.24 in |
| 1 AM | Heavy rain | 17° | 14 mph ENE | 0.27 in |
| 2 AM | Heavy rain | 16° | 12 mph ENE | 0.30 in |
| 3 AM | Heavy rain | 16° | 11 mph E | 0.13 in |
| 4 AM | Heavy rain | 16° | 13 mph ENE | 0.43 in |
| 5 AM | Heavy rain | 16° | 9 mph E | 0.11 in |
| 6 AM | Heavy rain | 16° | 9 mph ENE | 0.11 in |
| 7 AM | Heavy rain | 16° | 8 mph SSE | 0.05 in |
| 8 AM | Rain | 16° | 6 mph ESE | 0.04 in |
| 9 AM | Heavy rain | 17° | 11 mph ESE | 0.09 in |
| 10 AM | Heavy rain | 17° | 13 mph WSW | 0.05 in |
| 11 AM | Rain showers | 19° | 15 mph WSW | 0.01 in |
| 12 PM | Light rain showers | 20° | 17 mph WSW | 0.00 in |
| 1 PM | Rain showers | 21° | 22 mph SW | 0.02 in |
| 2 PM | Rain showers | 20° | 22 mph SW | 0.01 in |
| 3 PM | Mostly sunny | 20° | 23 mph WSW | 0.00 in |
| 4 PM | Clear skies | 20° | 22 mph WSW | 0.00 in |
| 5 PM | Clear skies | 20° | 23 mph WSW | 0.00 in |
| 6 PM | Clear night | 19° | 25 mph WSW | 0.00 in |
| 7 PM | Light rain showers | 19° | 25 mph SW | 0.00 in |
| 8 PM | Light rain showers | 19° | 25 mph WSW | 0.00 in |
| 9 PM | Light rain showers | 18° | 25 mph SW | 0.00 in |
| 10 PM | Clear night | 18° | 26 mph SW | 0.00 in |
| 11 PM | Light rain showers | 18° | 28 mph SW | 0.00 in |
ThuOct 220.06 in12°20°
Thursday, October 22. Clear skies. High 20°C, low 12°C. Wind up to 30 mph. Rainfall 0.06 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Light rain showers | 18° | 30 mph WSW | 0.00 in |
| 1 AM | Rain showers | 19° | 28 mph WSW | 0.04 in |
| 2 AM | Rain showers | 17° | 27 mph WSW | 0.01 in |
| 3 AM | Rain showers | 17° | 24 mph WSW | 0.01 in |
| 4 AM | Mostly clear | 17° | 21 mph WSW | 0.00 in |
| 5 AM | Mostly clear | 16° | 15 mph W | 0.00 in |
| 6 AM | Clear night | 14° | 7 mph NE | 0.00 in |
| 7 AM | Mostly clear | 13° | 4 mph NNE | 0.00 in |
| 8 AM | Mostly sunny | 12° | 3 mph NNE | 0.00 in |
| 9 AM | Fog | 14° | 5 mph NE | 0.00 in |
| 10 AM | Mostly sunny | 16° | 6 mph NE | 0.00 in |
| 11 AM | Clear skies | 18° | 5 mph ENE | 0.00 in |
| 12 PM | Clear skies | 19° | 4 mph NE | 0.00 in |
| 1 PM | Clear skies | 20° | 7 mph WNW | 0.00 in |
| 2 PM 6 h | Clear skies | 20° | 11 mph WNW | 0.00 in |
| 8 PM 6 h | Clear night | 15° | 0 mph N | 0.00 in |
FriOct 230.75 in11°17°
Friday, October 23. Heavy rain showers. High 17°C, low 11°C. Wind up to 11 mph. Rainfall 0.75 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 11° | 3 mph ENE | 0.13 in |
| 8 AM 6 h | Heavy rain | 12° | 5 mph NE | 0.27 in |
| 2 PM 6 h | Heavy rain showers | 17° | 4 mph WSW | 0.32 in |
| 8 PM 6 h | Rain showers | 17° | 11 mph SW | 0.05 in |
SatOct 240.21 in13°19°
Saturday, October 24. Rain showers. High 19°C, low 13°C. Wind up to 9 mph. Rainfall 0.21 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Light rain showers | 15° | 3 mph SW | 0.03 in |
| 8 AM 6 h | Partly cloudy | 13° | 1 mph NNE | 0.00 in |
| 2 PM 6 h | Rain showers | 19° | 9 mph WSW | 0.13 in |
| 8 PM 6 h | Light rain | 14° | 4 mph WSW | 0.04 in |
SunOct 250.55 in14°18°
Sunday, October 25. Heavy rain. High 18°C, low 14°C. Wind up to 17 mph. Rainfall 0.55 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 14° | 6 mph WSW | 0.05 in |
| 7 AM 6 h | Rain | 17° | 11 mph WSW | 0.15 in |
| 1 PM 6 h | Heavy rain | 17° | 15 mph WSW | 0.26 in |
| 7 PM 6 h | Rain showers | 18° | 17 mph WSW | 0.09 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Pisa (Europe/Rome).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.