JapanIwate
Ōshū 10-day forecast
Later days are less certain
Forecast for the next 10 days
Select a day for its hours
TodayOct 220.00 in8°9°
Thursday, October 22. Partly cloudy. High 9°C, low 8°C. Wind up to 13 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 7 PM | Partly cloudy | 9° | 13 mph N | 0.00 in |
| 8 PM | Mostly clear | 9° | 12 mph N | 0.00 in |
| 9 PM | Mostly clear | 9° | 10 mph N | 0.00 in |
| 10 PM | Partly cloudy | 8° | 10 mph N | 0.00 in |
| 11 PM | Partly cloudy | 8° | 8 mph N | 0.00 in |
TomorrowOct 230.00 in6°15°
Friday, October 23. Clear skies. High 15°C, low 6°C. Wind up to 7 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Partly cloudy | 8° | 6 mph NNE | 0.00 in |
| 1 AM | Mostly clear | 7° | 6 mph NNE | 0.00 in |
| 2 AM | Mostly clear | 7° | 5 mph NE | 0.00 in |
| 3 AM | Mostly clear | 6° | 5 mph ENE | 0.00 in |
| 4 AM | Clear night | 7° | 4 mph E | 0.00 in |
| 5 AM | Mostly clear | 6° | 1 mph SE | 0.00 in |
| 6 AM | Mostly sunny | 6° | 1 mph ESE | 0.00 in |
| 7 AM | Clear skies | 8° | 3 mph SE | 0.00 in |
| 8 AM | Clear skies | 10° | 3 mph SSE | 0.00 in |
| 9 AM | Clear skies | 11° | 4 mph S | 0.00 in |
| 10 AM | Clear skies | 13° | 4 mph SSE | 0.00 in |
| 11 AM | Clear skies | 14° | 3 mph SSE | 0.00 in |
| 12 PM | Clear skies | 15° | 4 mph SSE | 0.00 in |
| 1 PM | Clear skies | 15° | 4 mph S | 0.00 in |
| 2 PM | Clear skies | 15° | 6 mph S | 0.00 in |
| 3 PM | Clear skies | 15° | 7 mph S | 0.00 in |
| 4 PM | Clear skies | 14° | 6 mph S | 0.00 in |
| 5 PM | Clear night | 11° | 6 mph S | 0.00 in |
| 6 PM | Clear night | 10° | 6 mph SSE | 0.00 in |
| 7 PM | Partly cloudy | 10° | 7 mph SE | 0.00 in |
| 8 PM | Partly cloudy | 9° | 6 mph SE | 0.00 in |
| 9 PM | Partly cloudy | 9° | 5 mph SE | 0.00 in |
| 10 PM | Partly cloudy | 9° | 5 mph SE | 0.00 in |
| 11 PM | Partly cloudy | 10° | 5 mph SE | 0.00 in |
SatOct 240.43 in9°16°
Saturday, October 24. Light rain. High 16°C, low 9°C. Wind up to 6 mph. Rainfall 0.43 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Partly cloudy | 9° | 4 mph ESE | 0.00 in |
| 1 AM | Partly cloudy | 10° | 3 mph E | 0.00 in |
| 2 AM | Partly cloudy | 10° | 2 mph E | 0.00 in |
| 3 AM | Partly cloudy | 10° | 2 mph ENE | 0.00 in |
| 4 AM | Partly cloudy | 10° | 2 mph NE | 0.00 in |
| 5 AM | Partly cloudy | 10° | 2 mph ENE | 0.00 in |
| 6 AM | Overcast | 10° | 2 mph E | 0.00 in |
| 7 AM | Overcast | 12° | 2 mph E | 0.00 in |
| 8 AM | Overcast | 12° | 3 mph ESE | 0.00 in |
| 9 AM | Overcast | 14° | 3 mph SE | 0.00 in |
| 10 AM | Overcast | 14° | 4 mph SE | 0.00 in |
| 11 AM | Overcast | 15° | 5 mph SE | 0.00 in |
| 12 PM | Light rain | 16° | 6 mph SSE | 0.00 in |
| 1 PM | Light rain | 15° | 5 mph SSE | 0.01 in |
| 2 PM | Rain | 15° | 5 mph SSE | 0.01 in |
| 3 PM | Rain | 15° | 4 mph SE | 0.03 in |
| 4 PM | Heavy rain | 14° | 3 mph ESE | 0.06 in |
| 5 PM | Heavy rain | 14° | 3 mph E | 0.06 in |
| 6 PM | Heavy rain | 14° | 3 mph E | 0.06 in |
| 7 PM | Heavy rain | 14° | 3 mph ENE | 0.04 in |
| 8 PM | Heavy rain | 14° | 2 mph NE | 0.05 in |
| 9 PM | Heavy rain | 14° | 3 mph NNE | 0.04 in |
| 10 PM | Heavy rain | 14° | 3 mph NNE | 0.04 in |
| 11 PM | Rain | 14° | 3 mph NNE | 0.04 in |
SunOct 250.20 in12°20°
Sunday, October 25. Partly cloudy. High 20°C, low 12°C. Wind up to 8 mph. Rainfall 0.20 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Rain | 14° | 3 mph NNE | 0.03 in |
| 1 AM | Heavy rain | 14° | 3 mph NE | 0.04 in |
| 2 AM | Heavy rain | 14° | 3 mph NNE | 0.05 in |
| 3 AM | Rain | 14° | 2 mph NE | 0.04 in |
| 4 AM | Rain | 14° | 4 mph NNE | 0.02 in |
| 5 AM | Rain | 14° | 6 mph NNE | 0.02 in |
| 6 AM | Overcast | 14° | 6 mph NNE | 0.00 in |
| 7 AM | Overcast | 15° | 8 mph NNE | 0.00 in |
| 8 AM | Overcast | 15° | 8 mph N | 0.00 in |
| 9 AM 6 h | Partly cloudy | 16° | 7 mph NNE | 0.00 in |
| 3 PM 6 h | Clear night | 20° | 4 mph NNW | 0.00 in |
| 9 PM 6 h | Partly cloudy | 12° | 4 mph NE | 0.00 in |
MonOct 260.02 in11°16°
Monday, October 26. Clear skies. High 16°C, low 11°C. Wind up to 5 mph. Rainfall 0.02 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Overcast | 11° | 5 mph NNE | 0.00 in |
| 9 AM 6 h | Clear skies | 15° | 3 mph NNW | 0.00 in |
| 3 PM 6 h | Overcast | 16° | 5 mph S | 0.00 in |
| 9 PM 6 h | Light rain | 13° | 5 mph S | 0.04 in |
TueOct 270.52 in11°16°
Tuesday, October 27. Heavy rain. High 16°C, low 11°C. Wind up to 4 mph. Rainfall 0.52 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Rain | 11° | 3 mph S | 0.16 in |
| 9 AM 6 h | Heavy rain | 13° | 4 mph NNE | 0.21 in |
| 3 PM 6 h | Rain | 16° | 2 mph S | 0.05 in |
| 9 PM 6 h | Rain | 14° | 0 mph WSW | 0.18 in |
WedOct 280.46 in6°9°
Wednesday, October 28. Rain showers. High 9°C, low 6°C. Wind up to 15 mph. Rainfall 0.46 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Rain | 9° | 10 mph NW | 0.12 in |
| 9 AM 6 h | Rain showers | 7° | 9 mph NW | 0.17 in |
| 3 PM 6 h | Rain showers | 6° | 15 mph WNW | 0.08 in |
| 9 PM 6 h | Partly cloudy | 6° | 5 mph N | 0.01 in |
ThuOct 290.05 in5°11°
Thursday, October 29. Overcast. High 11°C, low 5°C. Wind up to 7 mph. Rainfall 0.05 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Light rain showers | 5° | 7 mph N | 0.04 in |
| 9 AM 6 h | Overcast | 7° | 3 mph E | 0.01 in |
| 3 PM 6 h | Partly cloudy | 11° | 5 mph NW | 0.00 in |
| 9 PM 6 h | Overcast | 7° | 4 mph ESE | 0.00 in |
FriOct 300.08 in9°15°
Friday, October 30. Overcast. High 15°C, low 9°C. Wind up to 7 mph. Rainfall 0.08 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Overcast | 9° | 5 mph SE | 0.00 in |
| 9 AM 6 h | Overcast | 12° | 7 mph S | 0.00 in |
| 3 PM 6 h | Rain | 15° | 5 mph S | 0.08 in |
| 9 PM 6 h | Overcast | 12° | 3 mph ESE | 0.00 in |
SatOct 310.04 in10°19°
Saturday, October 31. Light rain. High 19°C, low 10°C. Wind up to 9 mph. Rainfall 0.04 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Overcast | 11° | 2 mph SE | 0.00 in |
| 9 AM 6 h | Light rain | 14° | 5 mph SSE | 0.03 in |
| 3 PM 6 h | Mostly clear | 19° | 9 mph SW | 0.01 in |
| 9 PM | Forecast | 10° | 9 mph N | N/A |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Ōshū (Asia/Tokyo).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.