IndiaPunjab
Hoshiārpur 7-day forecast
Highs, lows, rain and wind by day
Forecast for the next 7 days
Select a day for its hours
TodayOct 210.00 in16°29°
Wednesday, October 21. Clear skies. High 29°C, low 16°C. Wind up to 6 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM | Clear night | 18° | 4 mph E | 0.00 in |
| 2 AM | Clear night | 18° | 3 mph E | 0.00 in |
| 3 AM | Clear night | 17° | 3 mph E | 0.00 in |
| 4 AM | Clear night | 17° | 3 mph E | 0.00 in |
| 5 AM | Clear night | 17° | 3 mph ENE | 0.00 in |
| 6 AM | Clear skies | 16° | 3 mph E | 0.00 in |
| 7 AM | Clear skies | 17° | 5 mph E | 0.00 in |
| 8 AM | Clear skies | 20° | 3 mph E | 0.00 in |
| 9 AM | Clear skies | 24° | 2 mph ESE | 0.00 in |
| 10 AM | Clear skies | 26° | 3 mph SW | 0.00 in |
| 11 AM | Clear skies | 28° | 3 mph W | 0.00 in |
| 12 PM | Clear skies | 29° | 5 mph WNW | 0.00 in |
| 1 PM | Clear skies | 29° | 6 mph WNW | 0.00 in |
| 2 PM | Clear skies | 29° | 6 mph NW | 0.00 in |
| 3 PM | Clear skies | 29° | 6 mph NW | 0.00 in |
| 4 PM | Clear skies | 28° | 5 mph N | 0.00 in |
| 5 PM | Clear night | 25° | 4 mph NNE | 0.00 in |
| 6 PM | Clear night | 24° | 5 mph NE | 0.00 in |
| 7 PM | Clear night | 23° | 6 mph NE | 0.00 in |
| 8 PM | Clear night | 22° | 6 mph NE | 0.00 in |
| 9 PM | Clear night | 22° | 6 mph E | 0.00 in |
| 10 PM | Clear night | 21° | 5 mph E | 0.00 in |
| 11 PM | Clear night | 20° | 4 mph E | 0.00 in |
TomorrowOct 220.00 in16°29°
Thursday, October 22. Clear skies. High 29°C, low 16°C. Wind up to 7 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 19° | 4 mph E | 0.00 in |
| 1 AM | Clear night | 19° | 3 mph E | 0.00 in |
| 2 AM | Clear night | 18° | 3 mph E | 0.00 in |
| 3 AM | Clear night | 18° | 3 mph E | 0.00 in |
| 4 AM | Clear night | 17° | 3 mph E | 0.00 in |
| 5 AM | Clear night | 17° | 3 mph E | 0.00 in |
| 6 AM | Clear skies | 16° | 3 mph E | 0.00 in |
| 7 AM | Clear skies | 17° | 4 mph E | 0.00 in |
| 8 AM | Clear skies | 21° | 3 mph E | 0.00 in |
| 9 AM | Clear skies | 24° | 2 mph N | 0.00 in |
| 10 AM | Clear skies | 26° | 3 mph WNW | 0.00 in |
| 11 AM | Clear skies | 28° | 5 mph NW | 0.00 in |
| 12 PM | Clear skies | 29° | 6 mph NW | 0.00 in |
| 1 PM | Clear skies | 29° | 7 mph NW | 0.00 in |
| 2 PM | Clear skies | 29° | 7 mph NW | 0.00 in |
| 3 PM | Clear skies | 29° | 7 mph NW | 0.00 in |
| 4 PM | Clear skies | 28° | 5 mph NNW | 0.00 in |
| 5 PM | Clear night | 25° | 4 mph NNE | 0.00 in |
| 6 PM | Clear night | 24° | 4 mph NNE | 0.00 in |
| 7 PM | Clear night | 22° | 6 mph N | 0.00 in |
| 8 PM | Clear night | 21° | 6 mph N | 0.00 in |
| 9 PM | Clear night | 21° | 5 mph NE | 0.00 in |
| 10 PM | Clear night | 20° | 5 mph ENE | 0.00 in |
| 11 PM | Clear night | 20° | 5 mph ENE | 0.00 in |
FriOct 230.00 in16°28°
Friday, October 23. Clear skies. High 28°C, low 16°C. Wind up to 4 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 19° | 4 mph ENE | 0.00 in |
| 1 AM | Clear night | 19° | 4 mph NE | 0.00 in |
| 2 AM | Clear night | 18° | 4 mph ENE | 0.00 in |
| 3 AM | Clear night | 18° | 3 mph E | 0.00 in |
| 4 AM | Clear night | 17° | 3 mph E | 0.00 in |
| 5 AM | Clear night | 16° | 3 mph ESE | 0.00 in |
| 6 AM | Clear skies | 16° | 3 mph ESE | 0.00 in |
| 7 AM | Clear skies | 17° | 4 mph ESE | 0.00 in |
| 8 AM | Clear skies | 20° | 3 mph E | 0.00 in |
| 9 AM | Clear skies | 24° | 2 mph E | 0.00 in |
| 10 AM | Clear skies | 26° | 1 mph NE | 0.00 in |
| 11 AM 6 h | Clear skies | 28° | 3 mph NW | 0.00 in |
| 5 PM 6 h | Mostly clear | 25° | 3 mph NNE | 0.00 in |
| 11 PM 6 h | Clear night | 19° | 3 mph ESE | 0.00 in |
SatOct 240.00 in16°28°
Saturday, October 24. Clear skies. High 28°C, low 16°C. Wind up to 6 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 16° | 6 mph E | 0.00 in |
| 11 AM 6 h | Clear skies | 28° | 3 mph SW | 0.00 in |
| 5 PM 6 h | Partly cloudy | 23° | 2 mph E | 0.00 in |
| 11 PM 6 h | Clear night | 17° | 4 mph E | 0.00 in |
SunOct 250.00 in16°28°
Sunday, October 25. Clear skies. High 28°C, low 16°C. Wind up to 4 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 16° | 4 mph E | 0.00 in |
| 11 AM 6 h | Clear skies | 28° | 3 mph WNW | 0.00 in |
| 5 PM 6 h | Clear night | 25° | 3 mph N | 0.00 in |
| 11 PM 6 h | Clear night | 19° | 2 mph ENE | 0.00 in |
MonOct 260.00 in15°27°
Monday, October 26. Clear skies. High 27°C, low 15°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 15° | 2 mph ENE | 0.00 in |
| 11 AM 6 h | Clear skies | 27° | 5 mph WNW | 0.00 in |
| 5 PM 6 h | Clear night | 25° | 3 mph NNW | 0.00 in |
| 11 PM 6 h | Clear night | 19° | 2 mph NNE | 0.00 in |
TueOct 270.00 in16°28°
Tuesday, October 27. Clear skies. High 28°C, low 16°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 16° | 2 mph ENE | 0.00 in |
| 11 AM 6 h | Clear skies | 28° | 5 mph WNW | 0.00 in |
| 5 PM 6 h | Clear night | 25° | 4 mph NNW | 0.00 in |
| 11 PM 6 h | Clear night | 19° | 2 mph NNW | 0.00 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Hoshiārpur (Asia/Kolkata).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.