IndiaRajasthan
Hindaun weather
Today, tomorrow and the next 10 days
Hindaun temperature now
28°C
Clear night
Today 28° / 23°
- Wind
- 2 mph ENE
- Humidity
- 54%
- Next hour
- 0.00 in
- Pressure
- 29.93 inHg
Model estimate, not a station reading · Updated Oct 22, 4:48 PM
Weather today and tomorrow
Tomorrow 33° / 20°, with no precipitation forecast.
No strong wind, heavy precipitation, thunderstorms or frost in the model for the next two days.
Hourly forecast
Next 30 hours, local time
Temperature (°C)Rainfall (in)Wind (mph)
| Time | Conditions | Temperature | Rainfall | Wind |
|---|---|---|---|---|
| Thu 5 PM | Clear night | 28°C | 0.00 in | 2 mph ENE |
| Thu 6 PM | Clear night | 27°C | 0.00 in | 3 mph E |
| Thu 7 PM | Clear night | 26°C | 0.00 in | 3 mph E |
| Thu 8 PM | Clear night | 26°C | 0.00 in | 3 mph E |
| Thu 9 PM | Clear night | 25°C | 0.00 in | 2 mph ESE |
| Thu 10 PM | Clear night | 25°C | 0.00 in | 2 mph S |
| Thu 11 PM | Clear night | 23°C | 0.00 in | 3 mph SW |
| Fri 12 AM | Clear night | 22°C | 0.00 in | 2 mph WNW |
| Fri 1 AM | Clear night | 21°C | 0.00 in | 1 mph NNE |
| Fri 2 AM | Clear night | 21°C | 0.00 in | 2 mph N |
| Fri 3 AM | Clear night | 21°C | 0.00 in | 3 mph NW |
| Fri 4 AM | Clear night | 21°C | 0.00 in | 2 mph WSW |
| Fri 5 AM | Clear night | 20°C | 0.00 in | 1 mph S |
| Fri 6 AM | Clear skies | 20°C | 0.00 in | 1 mph S |
| Fri 7 AM | Clear skies | 22°C | 0.00 in | 3 mph SSW |
| Fri 8 AM | Clear skies | 24°C | 0.00 in | 3 mph WSW |
| Fri 9 AM | Clear skies | 27°C | 0.00 in | 3 mph WSW |
| Fri 10 AM | Clear skies | 30°C | 0.00 in | 4 mph WSW |
| Fri 11 AM | Clear skies | 31°C | 0.00 in | 4 mph WSW |
| Fri 12 PM | Clear skies | 32°C | 0.00 in | 5 mph WNW |
| Fri 1 PM | Mostly sunny | 32°C | 0.00 in | 5 mph NW |
| Fri 2 PM | Mostly sunny | 33°C | 0.00 in | 7 mph NW |
| Fri 3 PM | Mostly sunny | 32°C | 0.00 in | 7 mph NNW |
| Fri 4 PM | Partly cloudy | 30°C | 0.00 in | 9 mph NNW |
| Fri 5 PM | Partly cloudy | 26°C | 0.00 in | 12 mph NW |
| Fri 6 PM | Mostly clear | 26°C | 0.00 in | 8 mph NNW |
| Fri 7 PM | Clear night | 26°C | 0.00 in | 3 mph NNE |
| Fri 8 PM | Clear night | 25°C | 0.00 in | 3 mph NE |
| Fri 9 PM | Clear night | 24°C | 0.00 in | 3 mph NE |
| Fri 10 PM | Clear night | 23°C | 0.00 in | 3 mph E |
10-day forecast
Select a day for its hours
TodayOct 220.00 in23°28°
Thursday, October 22. Clear night. High 28°C, low 23°C. Wind up to 3 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 PM | Clear night | 28° | 2 mph ENE | 0.00 in |
| 6 PM | Clear night | 27° | 3 mph E | 0.00 in |
| 7 PM | Clear night | 26° | 3 mph E | 0.00 in |
| 8 PM | Clear night | 26° | 3 mph E | 0.00 in |
| 9 PM | Clear night | 25° | 2 mph ESE | 0.00 in |
| 10 PM | Clear night | 25° | 2 mph S | 0.00 in |
| 11 PM | Clear night | 23° | 3 mph SW | 0.00 in |
TomorrowOct 230.00 in20°33°
Friday, October 23. Clear skies. High 33°C, low 20°C. Wind up to 12 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 22° | 2 mph WNW | 0.00 in |
| 1 AM | Clear night | 21° | 1 mph NNE | 0.00 in |
| 2 AM | Clear night | 21° | 2 mph N | 0.00 in |
| 3 AM | Clear night | 21° | 3 mph NW | 0.00 in |
| 4 AM | Clear night | 21° | 2 mph WSW | 0.00 in |
| 5 AM | Clear night | 20° | 1 mph S | 0.00 in |
| 6 AM | Clear skies | 20° | 1 mph S | 0.00 in |
| 7 AM | Clear skies | 22° | 3 mph SSW | 0.00 in |
| 8 AM | Clear skies | 24° | 3 mph WSW | 0.00 in |
| 9 AM | Clear skies | 27° | 3 mph WSW | 0.00 in |
| 10 AM | Clear skies | 30° | 4 mph WSW | 0.00 in |
| 11 AM | Clear skies | 31° | 4 mph WSW | 0.00 in |
| 12 PM | Clear skies | 32° | 5 mph WNW | 0.00 in |
| 1 PM | Mostly sunny | 32° | 5 mph NW | 0.00 in |
| 2 PM | Mostly sunny | 33° | 7 mph NW | 0.00 in |
| 3 PM | Mostly sunny | 32° | 7 mph NNW | 0.00 in |
| 4 PM | Partly cloudy | 30° | 9 mph NNW | 0.00 in |
| 5 PM | Partly cloudy | 26° | 12 mph NW | 0.00 in |
| 6 PM | Mostly clear | 26° | 8 mph NNW | 0.00 in |
| 7 PM | Clear night | 26° | 3 mph NNE | 0.00 in |
| 8 PM | Clear night | 25° | 3 mph NE | 0.00 in |
| 9 PM | Clear night | 24° | 3 mph NE | 0.00 in |
| 10 PM | Clear night | 23° | 3 mph E | 0.00 in |
| 11 PM | Clear night | 22° | 4 mph ESE | 0.00 in |
SatOct 240.00 in19°32°
Saturday, October 24. Clear skies. High 32°C, low 19°C. Wind up to 6 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 22° | 3 mph ESE | 0.00 in |
| 1 AM | Clear night | 21° | 3 mph N | 0.00 in |
| 2 AM | Clear night | 21° | 2 mph SSW | 0.00 in |
| 3 AM | Clear night | 20° | 4 mph S | 0.00 in |
| 4 AM | Clear night | 19° | 4 mph SW | 0.00 in |
| 5 AM | Clear night | 19° | 4 mph SSW | 0.00 in |
| 6 AM | Clear skies | 19° | 3 mph S | 0.00 in |
| 7 AM | Clear skies | 21° | 4 mph ESE | 0.00 in |
| 8 AM | Clear skies | 24° | 3 mph E | 0.00 in |
| 9 AM | Clear skies | 27° | 3 mph SW | 0.00 in |
| 10 AM | Clear skies | 29° | 4 mph WSW | 0.00 in |
| 11 AM | Clear skies | 30° | 5 mph SW | 0.00 in |
| 12 PM | Clear skies | 31° | 6 mph SW | 0.00 in |
| 1 PM | Mostly sunny | 32° | 6 mph WSW | 0.00 in |
| 2 PM | Mostly sunny | 32° | 6 mph W | 0.00 in |
| 3 PM | Clear skies | 32° | 5 mph WNW | 0.00 in |
| 4 PM | Mostly sunny | 31° | 4 mph NW | 0.00 in |
| 5 PM | Mostly clear | 29° | 3 mph NW | 0.00 in |
| 6 PM | Clear night | 27° | 5 mph NNE | 0.00 in |
| 7 PM | Clear night | 25° | 3 mph ENE | 0.00 in |
| 8 PM | Clear night | 24° | 5 mph ESE | 0.00 in |
| 9 PM | Clear night | 24° | 6 mph E | 0.00 in |
| 10 PM | Clear night | 24° | 6 mph E | 0.00 in |
| 11 PM | Clear night | 23° | 6 mph SE | 0.00 in |
SunOct 250.00 in21°31°
Sunday, October 25. Clear skies. High 31°C, low 21°C. Wind up to 6 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 22° | 6 mph SE | 0.00 in |
| 1 AM | Clear night | 22° | 5 mph SE | 0.00 in |
| 2 AM | Clear night | 21° | 4 mph SE | 0.00 in |
| 3 AM | Clear night | 21° | 5 mph SE | 0.00 in |
| 4 AM | Mostly clear | 21° | 5 mph SE | 0.00 in |
| 5 AM 6 h | Mostly sunny | 21° | 3 mph WNW | 0.00 in |
| 11 AM 6 h | Clear skies | 31° | 4 mph WSW | 0.00 in |
| 5 PM 6 h | Clear night | 28° | 3 mph SSW | 0.00 in |
| 11 PM 6 h | Clear night | 22° | 3 mph NNE | 0.00 in |
MonOct 260.00 in19°30°
Monday, October 26. Clear skies. High 30°C, low 19°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 19° | 5 mph NNW | 0.00 in |
| 11 AM 6 h | Clear skies | 30° | 3 mph NNW | 0.00 in |
| 5 PM 6 h | Clear night | 28° | 5 mph NE | 0.00 in |
| 11 PM 6 h | Clear night | 21° | 3 mph NNE | 0.00 in |
TueOct 270.00 in18°29°
Tuesday, October 27. Clear skies. High 29°C, low 18°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 18° | 2 mph NE | 0.00 in |
| 11 AM 6 h | Clear skies | 29° | 5 mph NNE | 0.00 in |
| 5 PM 6 h | Clear night | 26° | 4 mph N | 0.00 in |
| 11 PM 6 h | Clear night | 19° | 3 mph N | 0.00 in |
WedOct 280.00 in16°28°
Wednesday, October 28. Overcast. High 28°C, low 16°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 16° | 3 mph NNE | 0.00 in |
| 11 AM 6 h | Overcast | 28° | 5 mph NNE | 0.00 in |
| 5 PM 6 h | Mostly clear | 25° | 4 mph NE | 0.00 in |
| 11 PM 6 h | Overcast | 21° | 4 mph NE | 0.00 in |
ThuOct 290.03 in20°29°
Thursday, October 29. Overcast. High 29°C, low 20°C. Wind up to 12 mph. Rainfall 0.03 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 20° | 4 mph NNE | 0.00 in |
| 11 AM 6 h | Overcast | 29° | 6 mph ENE | 0.02 in |
| 5 PM 6 h | Overcast | 26° | 12 mph E | 0.01 in |
| 11 PM 6 h | Overcast | 23° | 7 mph E | 0.00 in |
FriOct 300.00 in20°27°
Friday, October 30. Clear skies. High 27°C, low 20°C. Wind up to 5 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 20° | 4 mph NE | 0.00 in |
| 11 AM 6 h | Clear skies | 27° | 5 mph ENE | 0.00 in |
| 5 PM 6 h | Clear night | 26° | 3 mph NE | 0.00 in |
| 11 PM 6 h | Clear night | 22° | 3 mph SSW | 0.00 in |
SatOct 310.14 in20°30°
Saturday, October 31. Rain showers. High 30°C, low 20°C. Wind up to 6 mph. Rainfall 0.14 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Clear skies | 20° | 4 mph SW | 0.00 in |
| 11 AM 6 h | Rain showers | 30° | 6 mph WSW | 0.08 in |
| 5 PM 6 h | Rain | 21° | 1 mph SE | 0.06 in |
| 11 PM 6 h | Partly cloudy | 20° | 3 mph SE | 0.00 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Sunrise and sunset
- Sunrise
- 6:25 AM
- Sunset
- 5:47 PM
- Daylight
- 11h 22m
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Hindaun (Asia/Kolkata).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.