GuyanaDemerara-Mahaica

Georgetown 10-day forecast

Later days are less certain

Monday, October 19 · 1:12 PM (Local time)10 ft above sea level

Forecast for the next 10 days

Select a day for its hours

TodayOct 190.12 in28°30°

Monday, October 19. Heavy rain showers. High 30°C, low 28°C. Wind up to 15 mph. Rainfall 0.12 in.

TimeConditionsTemperatureWindRainfall
1 PMHeavy rain showers30° 14 mph ENE0.06 in
2 PMHeavy rain showers28° 13 mph ENE0.06 in
3 PMPartly cloudy29° 13 mph ENE0.00 in
4 PMPartly cloudy29° 14 mph E0.00 in
5 PMPartly cloudy29° 13 mph E0.00 in
6 PMPartly cloudy28° 13 mph E0.00 in
7 PMPartly cloudy28° 14 mph E0.00 in
8 PMPartly cloudy28° 15 mph ENE0.00 in
9 PMPartly cloudy28° 15 mph ENE0.00 in
10 PMPartly cloudy28° 14 mph E0.00 in
11 PMMostly clear28° 14 mph E0.00 in
TomorrowOct 200.10 in27°31°

Tuesday, October 20. Light rain showers. High 31°C, low 27°C. Wind up to 19 mph. Rainfall 0.10 in.

TimeConditionsTemperatureWindRainfall
12 AMPartly cloudy28° 14 mph E0.00 in
1 AMPartly cloudy27° 13 mph E0.00 in
2 AMMostly clear27° 13 mph E0.00 in
3 AMMostly clear27° 13 mph E0.00 in
4 AMMostly clear27° 13 mph E0.00 in
5 AMPartly cloudy27° 13 mph E0.00 in
6 AMPartly cloudy27° 13 mph E0.00 in
7 AMPartly cloudy28° 15 mph ESE0.00 in
8 AMPartly cloudy29° 15 mph ESE0.00 in
9 AMOvercast30° 14 mph E0.00 in
10 AMRain31° 14 mph E0.02 in
11 AMHeavy rain showers30° 16 mph ENE0.06 in
12 PMLight rain showers30° 14 mph E0.01 in
1 PMRain showers30° 13 mph E0.01 in
2 PMPartly cloudy30° 13 mph E0.00 in
3 PMMostly sunny30° 14 mph ENE0.00 in
4 PMPartly cloudy29° 15 mph ENE0.00 in
5 PMMostly sunny29° 15 mph ENE0.00 in
6 PMMostly clear28° 14 mph ENE0.00 in
7 PMMostly clear28° 12 mph ENE0.00 in
8 PMPartly cloudy28° 14 mph ENE0.00 in
9 PMPartly cloudy28° 16 mph ENE0.00 in
10 PMPartly cloudy28° 18 mph ENE0.00 in
11 PMPartly cloudy28° 19 mph ENE0.00 in
WedOct 210.00 in27°31°

Wednesday, October 21. Partly cloudy. High 31°C, low 27°C. Wind up to 22 mph. Rainfall 0.00 in.

TimeConditionsTemperatureWindRainfall
12 AMMostly clear28° 18 mph ENE0.00 in
1 AMPartly cloudy28° 18 mph E0.00 in
2 AMMostly clear28° 18 mph E0.00 in
3 AMMostly clear28° 18 mph E0.00 in
4 AMPartly cloudy27° 19 mph E0.00 in
5 AMMostly clear28° 19 mph E0.00 in
6 AMPartly cloudy27° 20 mph E0.00 in
7 AMOvercast28° 22 mph E0.00 in
8 AMPartly cloudy29° 21 mph ESE0.00 in
9 AMMostly sunny30° 20 mph E0.00 in
10 AMPartly cloudy31° 20 mph E0.00 in
11 AMPartly cloudy31° 18 mph E0.00 in
12 PMPartly cloudy31° 16 mph E0.00 in
1 PMPartly cloudy31° 15 mph E0.00 in
2 PMPartly cloudy31° 14 mph ENE0.00 in
3 PMPartly cloudy30° 14 mph ENE0.00 in
4 PMPartly cloudy29° 14 mph ENE0.00 in
5 PMPartly cloudy28° 14 mph ENE0.00 in
6 PMPartly cloudy28° 15 mph ENE0.00 in
7 PMPartly cloudy27° 15 mph ENE0.00 in
8 PMPartly cloudy27° 16 mph ENE0.00 in
9 PMPartly cloudy28° 17 mph ENE0.00 in
10 PMPartly cloudy28° 17 mph ENE0.00 in
11 PMPartly cloudy28° 18 mph ENE0.00 in
ThuOct 220.14 in28°30°

Thursday, October 22. Rain showers. High 30°C, low 28°C. Wind up to 18 mph. Rainfall 0.14 in.

TimeConditionsTemperatureWindRainfall
12 AMPartly cloudy28° 18 mph ENE0.00 in
1 AMPartly cloudy28° 18 mph ENE0.00 in
2 AM 6 hRain showers28° 18 mph E0.06 in
8 AM 6 hLight rain showers28° 9 mph ESE0.02 in
2 PM 6 hRain showers30° 11 mph ENE0.04 in
8 PM 6 hRain showers28° 10 mph E0.04 in
FriOct 230.17 in27°30°

Friday, October 23. Mostly sunny. High 30°C, low 27°C. Wind up to 10 mph. Rainfall 0.17 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hRain27° 6 mph E0.12 in
8 AM 6 hLight rain showers28° 8 mph ENE0.04 in
2 PM 6 hMostly sunny30° 10 mph NE0.00 in
8 PM 6 hMostly clear28° 8 mph ENE0.00 in
SatOct 240.21 in27°29°

Saturday, October 24. Mostly sunny. High 29°C, low 27°C. Wind up to 8 mph. Rainfall 0.21 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hLight rain showers27° 7 mph ENE0.02 in
8 AM 6 hRain showers28° 6 mph ENE0.19 in
2 PM 6 hMostly sunny29° 8 mph NNE0.00 in
8 PM 6 hPartly cloudy27° 7 mph NE0.00 in
SunOct 250.10 in27°30°

Sunday, October 25. Mostly sunny. High 30°C, low 27°C. Wind up to 10 mph. Rainfall 0.10 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hPartly cloudy27° 6 mph ENE0.01 in
8 AM 6 hRain showers29° 7 mph E0.09 in
2 PM 6 hMostly sunny30° 10 mph ENE0.00 in
8 PM 6 hPartly cloudy28° 9 mph ENE0.00 in
MonOct 260.05 in28°30°

Monday, October 26. Overcast. High 30°C, low 28°C. Wind up to 12 mph. Rainfall 0.05 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hLight rain28° 7 mph ENE0.02 in
8 AM 6 hLight rain showers29° 10 mph E0.02 in
2 PM 6 hOvercast30° 12 mph ENE0.00 in
8 PM 6 hMostly clear28° 9 mph E0.00 in
TueOct 270.02 in27°30°

Tuesday, October 27. Clear skies. High 30°C, low 27°C. Wind up to 10 mph. Rainfall 0.02 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hMostly clear27° 6 mph ENE0.00 in
8 AM 6 hOvercast30° 6 mph E0.00 in
2 PM 6 hClear skies30° 10 mph NE0.00 in
8 PM 6 hClear night29° 9 mph ENE0.01 in
WedOct 280.09 in27°31°

Wednesday, October 28. Mostly sunny. High 31°C, low 27°C. Wind up to 10 mph. Rainfall 0.09 in.

TimeConditionsTemperatureWindRainfall
2 AM 6 hMostly clear27° 7 mph ENE0.01 in
8 AM 6 hRain showers29° 8 mph E0.08 in
2 PM 6 hMostly sunny31° 10 mph ENE0.00 in
8 PMForecast28° 9 mph ENEN/A

Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.

Weather nearby

Questions about this forecast

Is this a measured current temperature?

No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.

Why does today show a small temperature range?

Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.

Which time zone do the times use?

All times on this page are local to Georgetown (America/Guyana).

Can I change the units or save this place?

Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.

Weather handbook