IndiaTamil Nadu
Chennai 7-day forecast
Highs, lows, rain and wind by day
Forecast for the next 7 days
Select a day for its hours
TodayOct 210.39 in25°27°
Wednesday, October 21. Rain. High 27°C, low 25°C. Wind up to 12 mph. Rainfall 0.39 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 4 PM | Rain | 27° | 12 mph NE | 0.03 in |
| 5 PM | Rain | 26° | 11 mph NE | 0.02 in |
| 6 PM | Rain | 26° | 9 mph NE | 0.02 in |
| 7 PM | Heavy rain | 26° | 8 mph NNE | 0.04 in |
| 8 PM | Heavy rain | 26° | 7 mph NNE | 0.11 in |
| 9 PM | Heavy rain | 25° | 4 mph W | 0.10 in |
| 10 PM | Rain | 25° | 6 mph S | 0.03 in |
| 11 PM | Heavy rain showers | 25° | 4 mph SW | 0.04 in |
TomorrowOct 221.01 in24°30°
Thursday, October 22. Heavy rain. High 30°C, low 24°C. Wind up to 12 mph. Rainfall 1.01 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Rain | 25° | 4 mph WNW | 0.03 in |
| 1 AM | Rain | 24° | 6 mph NW | 0.02 in |
| 2 AM | Overcast | 24° | 5 mph NW | 0.00 in |
| 3 AM | Overcast | 24° | 5 mph NW | 0.00 in |
| 4 AM | Overcast | 24° | 5 mph NNW | 0.00 in |
| 5 AM | Overcast | 24° | 5 mph NNW | 0.00 in |
| 6 AM | Overcast | 25° | 5 mph NNW | 0.00 in |
| 7 AM | Overcast | 25° | 6 mph NNW | 0.00 in |
| 8 AM | Light rain | 27° | 7 mph N | 0.00 in |
| 9 AM | Light rain | 28° | 7 mph N | 0.01 in |
| 10 AM | Light rain | 29° | 10 mph NNE | 0.01 in |
| 11 AM | Light rain | 30° | 10 mph NNE | 0.01 in |
| 12 PM | Heavy rain | 30° | 9 mph NNE | 0.11 in |
| 1 PM | Heavy rain | 28° | 11 mph NE | 0.12 in |
| 2 PM | Heavy rain | 27° | 12 mph NE | 0.10 in |
| 3 PM | Heavy rain | 27° | 10 mph NE | 0.17 in |
| 4 PM | Partly cloudy | 26° | 9 mph NE | 0.00 in |
| 5 PM | Overcast | 26° | 10 mph NE | 0.00 in |
| 6 PM | Partly cloudy | 26° | 7 mph NNE | 0.00 in |
| 7 PM | Heavy rain showers | 26° | 6 mph NNW | 0.23 in |
| 8 PM | Heavy rain | 25° | 9 mph NNE | 0.15 in |
| 9 PM | Rain | 25° | 5 mph N | 0.02 in |
| 10 PM | Light rain | 25° | 3 mph NW | 0.01 in |
| 11 PM | Light rain | 25° | 4 mph WNW | 0.01 in |
FriOct 230.56 in24°30°
Friday, October 23. Overcast. High 30°C, low 24°C. Wind up to 8 mph. Rainfall 0.56 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Light rain | 25° | 4 mph NW | 0.00 in |
| 1 AM | Light rain | 25° | 5 mph NW | 0.01 in |
| 2 AM | Rain | 25° | 4 mph NW | 0.02 in |
| 3 AM | Rain | 25° | 4 mph NNW | 0.03 in |
| 4 AM | Light rain | 25° | 4 mph NNW | 0.01 in |
| 5 AM | Overcast | 25° | 3 mph N | 0.00 in |
| 6 AM | Overcast | 25° | 4 mph NNW | 0.00 in |
| 7 AM | Overcast | 25° | 5 mph NW | 0.00 in |
| 8 AM | Overcast | 26° | 5 mph NNW | 0.00 in |
| 9 AM | Light rain | 27° | 4 mph N | 0.00 in |
| 10 AM | Rain showers | 28° | 5 mph NNE | 0.01 in |
| 11 AM | Light rain | 29° | 6 mph NE | 0.00 in |
| 12 PM | Overcast | 30° | 7 mph NE | 0.00 in |
| 1 PM | Heavy rain | 30° | 7 mph NE | 0.04 in |
| 2 PM | Rain showers | 29° | 8 mph ENE | 0.02 in |
| 3 PM | Rain showers | 29° | 6 mph E | 0.02 in |
| 4 PM | Partly cloudy | 28° | 5 mph ENE | 0.00 in |
| 5 PM | Partly cloudy | 28° | 5 mph E | 0.00 in |
| 6 PM | Light rain showers | 27° | 4 mph ENE | 0.01 in |
| 7 PM | Heavy rain showers | 27° | 4 mph E | 0.11 in |
| 8 PM | Heavy rain | 25° | 5 mph SW | 0.21 in |
| 9 PM | Heavy rain showers | 24° | 5 mph N | 0.04 in |
| 10 PM | Rain showers | 25° | 3 mph SW | 0.02 in |
| 11 PM | Partly cloudy | 24° | 6 mph SW | 0.00 in |
SatOct 240.41 in24°29°
Saturday, October 24. Light rain. High 29°C, low 24°C. Wind up to 6 mph. Rainfall 0.41 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Partly cloudy | 24° | 6 mph NW | 0.00 in |
| 1 AM | Fog | 24° | 5 mph W | 0.00 in |
| 2 AM | Fog | 24° | 6 mph WNW | 0.00 in |
| 3 AM | Partly cloudy | 24° | 5 mph W | 0.00 in |
| 4 AM | Partly cloudy | 24° | 4 mph W | 0.00 in |
| 5 AM 6 h | Mostly sunny | 24° | 4 mph WNW | 0.02 in |
| 11 AM 6 h | Light rain | 29° | 1 mph E | 0.03 in |
| 5 PM 6 h | Heavy rain showers | 28° | 5 mph E | 0.34 in |
| 11 PM 6 h | Rain | 25° | 0 mph NE | 0.16 in |
SunOct 250.81 in25°30°
Sunday, October 25. Heavy rain. High 30°C, low 25°C. Wind up to 3 mph. Rainfall 0.81 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Light rain | 25° | 2 mph WNW | 0.04 in |
| 11 AM 6 h | Heavy rain | 30° | 3 mph E | 0.44 in |
| 5 PM 6 h | Heavy rain | 26° | 3 mph ESE | 0.20 in |
| 11 PM 6 h | Rain | 25° | 0 mph S | 0.08 in |
MonOct 260.08 in25°30°
Monday, October 26. Overcast. High 30°C, low 25°C. Wind up to 5 mph. Rainfall 0.08 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 25° | 2 mph NNW | 0.01 in |
| 11 AM 6 h | Overcast | 30° | 5 mph NE | 0.00 in |
| 5 PM 6 h | Overcast | 28° | 4 mph NE | 0.00 in |
| 11 PM 6 h | Overcast | 25° | 1 mph NNW | 0.00 in |
TueOct 270.00 in23°31°
Tuesday, October 27. Overcast. High 31°C, low 23°C. Wind up to 7 mph. Rainfall 0.00 in.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM 6 h | Overcast | 23° | 4 mph W | 0.00 in |
| 11 AM 6 h | Overcast | 31° | 5 mph NNW | 0.00 in |
| 5 PM 6 h | Overcast | 29° | 2 mph E | 0.00 in |
| 11 PM 6 h | Overcast | 25° | 7 mph SW | 0.00 in |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Weather nearby
Questions about this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Chennai (Asia/Kolkata).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.