SpainCastille and León
León (Spain) weather Today, tomorrow and the next 10 days
Now
7°C
Overcast
Today 15° / 6°
- Wind
- 12 km/h NNE
- Humidity
- 75%
- Next hour
- 0.0 mm
- Pressure
- 1022 hPa
Model estimate, not a station reading · Updated Oct 18, 3:17 AM
Today and tomorrow
Tomorrow is similar to today, with no precipitation forecast.
No strong wind, heavy precipitation, thunderstorms or frost in the model for the next two days.
Hour by hour
Next 30 hours, local time
Temperature (°C)Rainfall (mm)Wind (km/h)
| Time | Conditions | Temperature | Rainfall | Wind |
|---|---|---|---|---|
| Sun 5 AM | Overcast | 7°C | 0.0 mm | 12 km/h NNE |
| Sun 6 AM | Overcast | 7°C | 0.0 mm | 13 km/h NE |
| Sun 7 AM | Partly cloudy | 8°C | 0.0 mm | 13 km/h NNE |
| Sun 8 AM | Partly cloudy | 8°C | 0.0 mm | 12 km/h NE |
| Sun 9 AM | Partly cloudy | 7°C | 0.0 mm | 13 km/h NE |
| Sun 10 AM | Partly cloudy | 8°C | 0.0 mm | 15 km/h NE |
| Sun 11 AM | Mostly sunny | 10°C | 0.0 mm | 19 km/h NE |
| Sun 12 PM | Clear skies | 11°C | 0.0 mm | 20 km/h NE |
| Sun 1 PM | Clear skies | 13°C | 0.0 mm | 19 km/h NE |
| Sun 2 PM | Clear skies | 14°C | 0.0 mm | 19 km/h NE |
| Sun 3 PM | Clear skies | 14°C | 0.0 mm | 17 km/h NE |
| Sun 4 PM | Clear skies | 15°C | 0.0 mm | 17 km/h NE |
| Sun 5 PM | Clear skies | 14°C | 0.0 mm | 17 km/h NE |
| Sun 6 PM | Clear skies | 13°C | 0.0 mm | 19 km/h NNE |
| Sun 7 PM | Clear skies | 11°C | 0.0 mm | 20 km/h NNE |
| Sun 8 PM | Clear night | 9°C | 0.0 mm | 19 km/h NNE |
| Sun 9 PM | Clear night | 8°C | 0.0 mm | 17 km/h NNE |
| Sun 10 PM | Clear night | 7°C | 0.0 mm | 12 km/h NNE |
| Sun 11 PM | Clear night | 6°C | 0.0 mm | 10 km/h NE |
| Mon 12 AM | Clear night | 6°C | 0.0 mm | 9 km/h NNE |
| Mon 1 AM | Clear night | 5°C | 0.0 mm | 8 km/h NNE |
| Mon 2 AM | Clear night | 5°C | 0.0 mm | 9 km/h N |
| Mon 3 AM | Mostly clear | 4°C | 0.0 mm | 9 km/h NNE |
| Mon 4 AM | Mostly clear | 4°C | 0.0 mm | 7 km/h NNE |
| Mon 5 AM | Mostly clear | 4°C | 0.0 mm | 6 km/h NNE |
| Mon 6 AM | Mostly clear | 4°C | 0.0 mm | 7 km/h N |
| Mon 7 AM | Mostly clear | 3°C | 0.0 mm | 8 km/h N |
| Mon 8 AM | Clear night | 3°C | 0.0 mm | 9 km/h N |
| Mon 9 AM | Clear skies | 3°C | 0.0 mm | 9 km/h N |
| Mon 10 AM | Clear skies | 5°C | 0.0 mm | 9 km/h NNE |
Next 10 days
Select a day for its hours
TodayOct 180.0 mm6°15°
Sunday, October 18. Clear skies. High 15°C, low 6°C. Wind up to 20 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 5 AM | Overcast | 7° | 12 km/h NNE | 0.0 mm |
| 6 AM | Overcast | 7° | 13 km/h NE | 0.0 mm |
| 7 AM | Partly cloudy | 8° | 13 km/h NNE | 0.0 mm |
| 8 AM | Partly cloudy | 8° | 12 km/h NE | 0.0 mm |
| 9 AM | Partly cloudy | 7° | 13 km/h NE | 0.0 mm |
| 10 AM | Partly cloudy | 8° | 15 km/h NE | 0.0 mm |
| 11 AM | Mostly sunny | 10° | 19 km/h NE | 0.0 mm |
| 12 PM | Clear skies | 11° | 20 km/h NE | 0.0 mm |
| 1 PM | Clear skies | 13° | 19 km/h NE | 0.0 mm |
| 2 PM | Clear skies | 14° | 19 km/h NE | 0.0 mm |
| 3 PM | Clear skies | 14° | 17 km/h NE | 0.0 mm |
| 4 PM | Clear skies | 15° | 17 km/h NE | 0.0 mm |
| 5 PM | Clear skies | 14° | 17 km/h NE | 0.0 mm |
| 6 PM | Clear skies | 13° | 19 km/h NNE | 0.0 mm |
| 7 PM | Clear skies | 11° | 20 km/h NNE | 0.0 mm |
| 8 PM | Clear night | 9° | 19 km/h NNE | 0.0 mm |
| 9 PM | Clear night | 8° | 17 km/h NNE | 0.0 mm |
| 10 PM | Clear night | 7° | 12 km/h NNE | 0.0 mm |
| 11 PM | Clear night | 6° | 10 km/h NE | 0.0 mm |
TomorrowOct 190.0 mm3°14°
Monday, October 19. Clear skies. High 14°C, low 3°C. Wind up to 11 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 6° | 9 km/h NNE | 0.0 mm |
| 1 AM | Clear night | 5° | 8 km/h NNE | 0.0 mm |
| 2 AM | Clear night | 5° | 9 km/h N | 0.0 mm |
| 3 AM | Mostly clear | 4° | 9 km/h NNE | 0.0 mm |
| 4 AM | Mostly clear | 4° | 7 km/h NNE | 0.0 mm |
| 5 AM | Mostly clear | 4° | 6 km/h NNE | 0.0 mm |
| 6 AM | Mostly clear | 4° | 7 km/h N | 0.0 mm |
| 7 AM | Mostly clear | 3° | 8 km/h N | 0.0 mm |
| 8 AM | Clear night | 3° | 9 km/h N | 0.0 mm |
| 9 AM | Clear skies | 3° | 9 km/h N | 0.0 mm |
| 10 AM | Clear skies | 5° | 9 km/h NNE | 0.0 mm |
| 11 AM | Clear skies | 8° | 8 km/h NNE | 0.0 mm |
| 12 PM | Clear skies | 10° | 8 km/h ENE | 0.0 mm |
| 1 PM | Clear skies | 12° | 8 km/h E | 0.0 mm |
| 2 PM | Clear skies | 13° | 8 km/h ESE | 0.0 mm |
| 3 PM | Clear skies | 13° | 6 km/h ESE | 0.0 mm |
| 4 PM | Clear skies | 14° | 4 km/h ESE | 0.0 mm |
| 5 PM | Clear skies | 14° | 5 km/h ESE | 0.0 mm |
| 6 PM | Clear skies | 13° | 6 km/h SSE | 0.0 mm |
| 7 PM | Clear skies | 12° | 4 km/h S | 0.0 mm |
| 8 PM | Mostly clear | 10° | 3 km/h S | 0.0 mm |
| 9 PM | Mostly clear | 8° | 11 km/h N | 0.0 mm |
| 10 PM | Clear night | 7° | 10 km/h NE | 0.0 mm |
| 11 PM | Clear night | 6° | 8 km/h NE | 0.0 mm |
TueOct 200.5 mm1°14°
Tuesday, October 20. Overcast. High 14°C, low 1°C. Wind up to 14 km/h. Rainfall 0.5 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 5° | 8 km/h NE | 0.0 mm |
| 1 AM | Mostly clear | 5° | 6 km/h NNE | 0.0 mm |
| 2 AM | Mostly clear | 4° | 5 km/h NNE | 0.0 mm |
| 3 AM | Clear night | 4° | 5 km/h NNW | 0.0 mm |
| 4 AM | Clear night | 3° | 4 km/h NNW | 0.0 mm |
| 5 AM | Clear night | 3° | 5 km/h NNW | 0.0 mm |
| 6 AM | Clear night | 2° | 5 km/h NNW | 0.0 mm |
| 7 AM | Clear night | 2° | 4 km/h NNW | 0.0 mm |
| 8 AM | Clear night | 1° | 3 km/h NNW | 0.0 mm |
| 9 AM | Partly cloudy | 1° | 3 km/h NNW | 0.0 mm |
| 10 AM | Overcast | 4° | 3 km/h NNW | 0.0 mm |
| 11 AM | Overcast | 7° | 3 km/h SW | 0.0 mm |
| 12 PM | Overcast | 8° | 5 km/h SW | 0.0 mm |
| 1 PM | Overcast | 9° | 6 km/h SSW | 0.0 mm |
| 2 PM | Overcast | 11° | 8 km/h SSW | 0.0 mm |
| 3 PM | Partly cloudy | 12° | 8 km/h SW | 0.0 mm |
| 4 PM | Partly cloudy | 13° | 10 km/h SW | 0.0 mm |
| 5 PM | Overcast | 14° | 12 km/h SSW | 0.0 mm |
| 6 PM | Partly cloudy | 14° | 14 km/h SW | 0.0 mm |
| 7 PM | Partly cloudy | 13° | 12 km/h SW | 0.0 mm |
| 8 PM 6 h | Light rain | 11° | 11 km/h WSW | 0.8 mm |
WedOct 210.3 mm6°11°
Wednesday, October 21. Partly cloudy. High 11°C, low 6°C. Wind up to 17 km/h. Rainfall 0.3 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Overcast | 8° | 15 km/h WSW | 0.0 mm |
| 8 AM 6 h | Mostly sunny | 6° | 12 km/h WSW | 0.0 mm |
| 2 PM 6 h | Partly cloudy | 11° | 17 km/h NW | 0.0 mm |
| 8 PM 6 h | Overcast | 9° | 9 km/h NW | 0.0 mm |
ThuOct 220.0 mm2°12°
Thursday, October 22. Partly cloudy. High 12°C, low 2°C. Wind up to 12 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Overcast | 4° | 7 km/h WNW | 0.0 mm |
| 8 AM 6 h | Partly cloudy | 2° | 6 km/h NW | 0.0 mm |
| 2 PM 6 h | Partly cloudy | 12° | 12 km/h SW | 0.0 mm |
| 8 PM 6 h | Partly cloudy | 10° | 6 km/h WNW | 0.0 mm |
FriOct 230.3 mm8°14°
Friday, October 23. Mostly sunny. High 14°C, low 8°C. Wind up to 13 km/h. Rainfall 0.3 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Partly cloudy | 8° | 10 km/h SW | 0.2 mm |
| 8 AM 6 h | Overcast | 8° | 8 km/h SW | 0.0 mm |
| 2 PM 6 h | Mostly sunny | 14° | 13 km/h WNW | 0.0 mm |
| 8 PM 6 h | Overcast | 10° | 11 km/h NW | 0.0 mm |
SatOct 240.0 mm4°11°
Saturday, October 24. Overcast. High 11°C, low 4°C. Wind up to 14 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Overcast | 5° | 5 km/h WNW | 0.0 mm |
| 8 AM 6 h | Overcast | 4° | 12 km/h W | 0.0 mm |
| 2 PM 6 h | Overcast | 11° | 14 km/h WSW | 0.0 mm |
| 8 PM 6 h | Overcast | 10° | 14 km/h WSW | 0.0 mm |
SunOct 253.0 mm9°17°
Sunday, October 25. Partly cloudy. High 17°C, low 9°C. Wind up to 14 km/h. Rainfall 3.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 2 AM 6 h | Rain | 9° | 14 km/h WSW | 2.1 mm |
| 7 AM 6 h | Rain | 9° | 14 km/h WSW | 1.0 mm |
| 1 PM 6 h | Partly cloudy | 17° | 14 km/h WNW | 0.0 mm |
| 7 PM 6 h | Clear night | 13° | 6 km/h WNW | 0.0 mm |
MonOct 260.0 mm5°12°
Monday, October 26. Overcast. High 12°C, low 5°C. Wind up to 10 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Mostly clear | 9° | 10 km/h NW | 0.0 mm |
| 7 AM 6 h | Mostly sunny | 5° | 5 km/h N | 0.0 mm |
| 1 PM 6 h | Overcast | 12° | 4 km/h SSE | 0.0 mm |
| 7 PM 6 h | Mostly clear | 11° | 1 km/h SW | 0.0 mm |
TueOct 270.0 mm7°17°
Tuesday, October 27. Forecast. High 17°C, low 7°C. Wind up to 3 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 1 AM 6 h | Clear night | 7° | 2 km/h NNW | 0.0 mm |
| 7 AM 6 h | Clear skies | 7° | 2 km/h NNW | 0.0 mm |
| 1 PM | Forecast | 17° | 3 km/h SSW | N/A |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Sun and daylight
- Sunrise
- 8:38 AM
- Sunset
- 7:35 PM
- Daylight
- 10h 56m
Places nearby
About this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to León (Europe/Madrid).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.