SwedenStockholm

Bro 10-day forecast

Later days are less certain

Sunday, October 18 · 8:33 AM (Local time)21 m above sea level

Showing the last saved forecast, retrieved 23:28 UTC. A newer forecast could not be loaded right now.

Forecast for the next 10 days

Select a day for its hours

TodayOct 180.0 mm1°8°

Sunday, October 18. Partly cloudy. High 8°C, low 1°C. Wind up to 11 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
8 AMClear skies1° 9 km/h NNW0.0 mm
9 AMClear skies2° 9 km/h N0.0 mm
10 AMMostly sunny4° 10 km/h N0.0 mm
11 AMPartly cloudy6° 9 km/h N0.0 mm
12 PMPartly cloudy7° 8 km/h N0.0 mm
1 PMMostly sunny8° 7 km/h N0.0 mm
2 PMClear skies8° 8 km/h NNW0.0 mm
3 PMClear skies8° 10 km/h NNW0.0 mm
4 PMClear skies8° 11 km/h N0.0 mm
5 PMPartly cloudy7° 8 km/h N0.0 mm
6 PMPartly cloudy6° 4 km/h NNW0.0 mm
7 PMPartly cloudy4° 3 km/h NW0.0 mm
8 PMPartly cloudy3° 4 km/h NNW0.0 mm
9 PMPartly cloudy2° 4 km/h N0.0 mm
10 PMPartly cloudy2° 4 km/h NNE0.0 mm
11 PMPartly cloudy2° 4 km/h NNE0.0 mm
TomorrowOct 190.0 mm0°8°

Monday, October 19. Clear skies. High 8°C, low 0°C. Wind up to 6 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
12 AMPartly cloudy1° 3 km/h NNW0.0 mm
1 AMPartly cloudy1° 3 km/h NNE0.0 mm
2 AMPartly cloudy1° 3 km/h N0.0 mm
3 AMMostly clear1° 3 km/h NNE0.0 mm
4 AMMostly clear1° 4 km/h NNW0.0 mm
5 AMPartly cloudy1° 4 km/h N0.0 mm
6 AMPartly cloudy1° 4 km/h N0.0 mm
7 AMPartly cloudy1° 3 km/h NNE0.0 mm
8 AMPartly cloudy0° 2 km/h E0.0 mm
9 AMFog1° 3 km/h ESE0.0 mm
10 AMFog3° 3 km/h SE0.0 mm
11 AMMostly sunny4° 1 km/h WSW0.0 mm
12 PMClear skies6° 2 km/h WNW0.0 mm
1 PMClear skies7° 2 km/h SSW0.0 mm
2 PMClear skies8° 4 km/h S0.0 mm
3 PMClear skies8° 3 km/h SW0.0 mm
4 PMClear skies8° 3 km/h S0.0 mm
5 PMClear skies7° 2 km/h S0.0 mm
6 PMClear night5° 3 km/h ENE0.0 mm
7 PMClear night3° 4 km/h ENE0.0 mm
8 PMClear night3° 5 km/h ENE0.0 mm
9 PMClear night2° 6 km/h ENE0.0 mm
10 PMMostly clear2° 6 km/h E0.0 mm
11 PMMostly clear2° 6 km/h E0.0 mm
TueOct 200.0 mm1°11°

Tuesday, October 20. Clear skies. High 11°C, low 1°C. Wind up to 12 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
12 AMMostly clear2° 6 km/h E0.0 mm
1 AMMostly clear2° 6 km/h ENE0.0 mm
2 AMMostly clear2° 6 km/h ENE0.0 mm
3 AMMostly clear2° 8 km/h NE0.0 mm
4 AMMostly clear2° 8 km/h NE0.0 mm
5 AMClear night1° 8 km/h NE0.0 mm
6 AMClear night1° 8 km/h NE0.0 mm
7 AMClear night1° 8 km/h NE0.0 mm
8 AM 6 hClear skies1° 8 km/h NE0.0 mm
2 PM 6 hClear skies11° 12 km/h E0.0 mm
8 PM 6 hMostly clear7° 12 km/h ENE0.0 mm
WedOct 213.8 mm7°11°

Wednesday, October 21. Rain. High 11°C, low 7°C. Wind up to 17 km/h. Rainfall 3.8 mm.

TimeConditionsTemperatureWindRainfall
2 AM 6 hOvercast7° 12 km/h E0.0 mm
8 AM 6 hRain9° 16 km/h E1.8 mm
2 PM 6 hRain11° 17 km/h E2.1 mm
8 PM 6 hOvercast10° 14 km/h ESE0.0 mm
ThuOct 221.8 mm10°12°

Thursday, October 22. Overcast. High 12°C, low 10°C. Wind up to 17 km/h. Rainfall 1.8 mm.

TimeConditionsTemperatureWindRainfall
2 AM 6 hOvercast10° 9 km/h ESE0.0 mm
8 AM 6 hOvercast10° 10 km/h ESE0.0 mm
2 PM 6 hOvercast12° 14 km/h ESE0.0 mm
8 PM 6 hRain12° 17 km/h SSE2.5 mm
FriOct 230.8 mm9°12°

Friday, October 23. Overcast. High 12°C, low 9°C. Wind up to 16 km/h. Rainfall 0.8 mm.

TimeConditionsTemperatureWindRainfall
2 AM 6 hOvercast11° 15 km/h SSW0.0 mm
8 AM 6 hOvercast9° 16 km/h SSW0.0 mm
2 PM 6 hOvercast12° 16 km/h SSE0.0 mm
8 PM 6 hMostly clear9° 13 km/h SSE0.0 mm
SatOct 240.0 mm8°12°

Saturday, October 24. Partly cloudy. High 12°C, low 8°C. Wind up to 14 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
2 AM 6 hPartly cloudy8° 10 km/h SSE0.0 mm
8 AM 6 hOvercast9° 12 km/h SSE0.0 mm
2 PM 6 hPartly cloudy12° 14 km/h SSE0.0 mm
8 PM 6 hPartly cloudy9° 13 km/h SSE0.0 mm
SunOct 250.0 mm8°11°

Sunday, October 25. Overcast. High 11°C, low 8°C. Wind up to 18 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
2 AM 6 hPartly cloudy9° 13 km/h SSE0.0 mm
7 AM 6 hOvercast8° 14 km/h SSE0.0 mm
1 PM 6 hOvercast11° 17 km/h SSE0.0 mm
7 PM 6 hOvercast9° 18 km/h SSE0.0 mm
MonOct 264.1 mm9°11°

Monday, October 26. Overcast. High 11°C, low 9°C. Wind up to 20 km/h. Rainfall 4.1 mm.

TimeConditionsTemperatureWindRainfall
1 AM 6 hRain10° 19 km/h S4.0 mm
7 AM 6 hOvercast9° 20 km/h SSW0.0 mm
1 PM 6 hOvercast11° 20 km/h SSW0.0 mm
7 PM 6 hOvercast9° 19 km/h SSW0.0 mm
TueOct 270.0 mm9°11°

Tuesday, October 27. Partly cloudy. High 11°C, low 9°C. Wind up to 19 km/h. Rainfall 0.0 mm.

TimeConditionsTemperatureWindRainfall
1 AM 6 hOvercast9° 18 km/h SSW0.0 mm
7 AM 6 hPartly cloudy9° 18 km/h SSW0.0 mm
1 PM 6 hPartly cloudy11° 19 km/h SSW0.0 mm
7 PMForecast9° 17 km/h SSWN/A

Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.

Weather nearby

Questions about this forecast

Is this a measured current temperature?

No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.

Why does today show a small temperature range?

Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.

Which time zone do the times use?

All times on this page are local to Bro (Europe/Stockholm).

Can I change the units or save this place?

Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.

Weather handbook