IranKurdistan Province
Sanandaj 10-day forecast Later days are less certain
Forecast for the next 10 days
Select a day for its hours
TodayOct 180.0 mm12°27°
Sunday, October 18. Mostly sunny. High 27°C, low 12°C. Wind up to 17 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM | Clear night | 13° | 2 km/h NNE | 0.0 mm |
| 4 AM | Clear night | 12° | 2 km/h NE | 0.0 mm |
| 5 AM | Clear night | 12° | 2 km/h NE | 0.0 mm |
| 6 AM | Clear skies | 12° | 3 km/h NNE | 0.0 mm |
| 7 AM | Clear skies | 13° | 4 km/h NNE | 0.0 mm |
| 8 AM | Clear skies | 16° | 3 km/h NNE | 0.0 mm |
| 9 AM | Clear skies | 19° | 5 km/h WSW | 0.0 mm |
| 10 AM | Clear skies | 22° | 6 km/h SSW | 0.0 mm |
| 11 AM | Mostly sunny | 25° | 9 km/h SSE | 0.0 mm |
| 12 PM | Mostly sunny | 26° | 10 km/h SSE | 0.0 mm |
| 1 PM | Mostly sunny | 27° | 12 km/h SSW | 0.0 mm |
| 2 PM | Partly cloudy | 26° | 17 km/h WSW | 0.0 mm |
| 3 PM | Partly cloudy | 25° | 16 km/h W | 0.0 mm |
| 4 PM | Partly cloudy | 24° | 15 km/h WSW | 0.0 mm |
| 5 PM | Mostly clear | 22° | 8 km/h W | 0.0 mm |
| 6 PM | Mostly clear | 20° | 6 km/h N | 0.0 mm |
| 7 PM | Mostly clear | 19° | 4 km/h NNE | 0.0 mm |
| 8 PM | Clear night | 18° | 3 km/h NNW | 0.0 mm |
| 9 PM | Clear night | 16° | 2 km/h NNW | 0.0 mm |
| 10 PM | Clear night | 16° | 2 km/h NNW | 0.0 mm |
| 11 PM | Clear night | 15° | 2 km/h N | 0.0 mm |
TomorrowOct 190.0 mm12°26°
Monday, October 19. Partly cloudy. High 26°C, low 12°C. Wind up to 20 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Clear night | 14° | 1 km/h NNE | 0.0 mm |
| 1 AM | Clear night | 14° | 1 km/h NE | 0.0 mm |
| 2 AM | Clear night | 13° | 1 km/h NNE | 0.0 mm |
| 3 AM | Clear night | 13° | 1 km/h NNE | 0.0 mm |
| 4 AM | Partly cloudy | 12° | 1 km/h NNE | 0.0 mm |
| 5 AM | Partly cloudy | 12° | 2 km/h NNE | 0.0 mm |
| 6 AM | Partly cloudy | 12° | 2 km/h NNE | 0.0 mm |
| 7 AM | Partly cloudy | 13° | 3 km/h N | 0.0 mm |
| 8 AM | Partly cloudy | 15° | 4 km/h NNW | 0.0 mm |
| 9 AM | Partly cloudy | 18° | 6 km/h SW | 0.0 mm |
| 10 AM | Partly cloudy | 22° | 9 km/h S | 0.0 mm |
| 11 AM | Partly cloudy | 24° | 14 km/h S | 0.0 mm |
| 12 PM | Partly cloudy | 25° | 16 km/h SSW | 0.0 mm |
| 1 PM | Overcast | 26° | 20 km/h SSW | 0.0 mm |
| 2 PM | Partly cloudy | 25° | 19 km/h SSW | 0.0 mm |
| 3 PM | Partly cloudy | 25° | 17 km/h SSW | 0.0 mm |
| 4 PM | Partly cloudy | 24° | 13 km/h SSW | 0.0 mm |
| 5 PM | Partly cloudy | 22° | 4 km/h SSE | 0.0 mm |
| 6 PM | Partly cloudy | 20° | 4 km/h SSE | 0.0 mm |
| 7 PM | Partly cloudy | 19° | 4 km/h W | 0.0 mm |
| 8 PM | Partly cloudy | 17° | 5 km/h W | 0.0 mm |
| 9 PM | Partly cloudy | 16° | 4 km/h WNW | 0.0 mm |
| 10 PM | Partly cloudy | 15° | 3 km/h NW | 0.0 mm |
| 11 PM | Partly cloudy | 14° | 3 km/h NW | 0.0 mm |
TueOct 200.0 mm12°24°
Tuesday, October 20. Overcast. High 24°C, low 12°C. Wind up to 20 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 12 AM | Partly cloudy | 14° | 3 km/h SE | 0.0 mm |
| 1 AM | Partly cloudy | 13° | 3 km/h ESE | 0.0 mm |
| 2 AM | Partly cloudy | 13° | 3 km/h E | 0.0 mm |
| 3 AM | Overcast | 13° | 2 km/h ESE | 0.0 mm |
| 4 AM | Overcast | 12° | 2 km/h SE | 0.0 mm |
| 5 AM | Overcast | 12° | 2 km/h NNE | 0.0 mm |
| 6 AM | Overcast | 12° | 2 km/h N | 0.0 mm |
| 7 AM | Overcast | 13° | 3 km/h NE | 0.0 mm |
| 8 AM | Overcast | 15° | 4 km/h S | 0.0 mm |
| 9 AM | Overcast | 18° | 6 km/h S | 0.0 mm |
| 10 AM | Partly cloudy | 20° | 8 km/h SSE | 0.0 mm |
| 11 AM | Partly cloudy | 23° | 10 km/h S | 0.0 mm |
| 12 PM | Overcast | 24° | 14 km/h SSW | 0.0 mm |
| 1 PM | Overcast | 24° | 20 km/h SW | 0.0 mm |
| 2 PM | Light rain | 23° | 14 km/h WSW | 0.1 mm |
| 3 PM 6 h | Overcast | 22° | 16 km/h W | 0.0 mm |
| 9 PM 6 h | Partly cloudy | 16° | 1 km/h NNE | 0.0 mm |
WedOct 210.8 mm11°20°
Wednesday, October 21. Light rain. High 20°C, low 11°C. Wind up to 8 km/h. Rainfall 0.8 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Mostly clear | 11° | 3 km/h N | 0.0 mm |
| 9 AM 6 h | Light rain | 17° | 4 km/h WNW | 0.5 mm |
| 3 PM 6 h | Overcast | 20° | 8 km/h WNW | 0.0 mm |
| 9 PM 6 h | Light rain | 14° | 4 km/h NNW | 0.6 mm |
ThuOct 221.8 mm12°20°
Thursday, October 22. Light rain. High 20°C, low 12°C. Wind up to 9 km/h. Rainfall 1.8 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Overcast | 12° | 1 km/h NW | 0.0 mm |
| 9 AM 6 h | Light rain | 16° | 2 km/h W | 0.7 mm |
| 3 PM 6 h | Light rain showers | 20° | 9 km/h SSW | 0.6 mm |
| 9 PM 6 h | Mostly clear | 13° | 1 km/h NW | 0.1 mm |
FriOct 230.8 mm11°22°
Friday, October 23. Light rain showers. High 22°C, low 11°C. Wind up to 9 km/h. Rainfall 0.8 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Clear night | 11° | 0 km/h ENE | 0.0 mm |
| 9 AM 6 h | Light rain showers | 16° | 1 km/h S | 0.6 mm |
| 3 PM 6 h | Mostly clear | 22° | 9 km/h W | 0.1 mm |
| 9 PM 6 h | Partly cloudy | 14° | 1 km/h NW | 0.0 mm |
SatOct 241.0 mm11°21°
Saturday, October 24. Light rain showers. High 21°C, low 11°C. Wind up to 6 km/h. Rainfall 1.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Overcast | 11° | 1 km/h ENE | 0.0 mm |
| 9 AM 6 h | Light rain showers | 17° | 0 km/h SE | 0.6 mm |
| 3 PM 6 h | Partly cloudy | 21° | 6 km/h WSW | 0.4 mm |
| 9 PM 6 h | Clear night | 13° | 1 km/h NNW | 0.0 mm |
SunOct 250.0 mm10°22°
Sunday, October 25. Clear skies. High 22°C, low 10°C. Wind up to 7 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Clear night | 10° | 1 km/h NNE | 0.0 mm |
| 9 AM 6 h | Clear skies | 15° | 0 km/h NW | 0.0 mm |
| 3 PM 6 h | Clear night | 22° | 7 km/h ESE | 0.0 mm |
| 9 PM 6 h | Clear night | 12° | 1 km/h NNW | 0.0 mm |
MonOct 260.0 mm9°23°
Monday, October 26. Clear skies. High 23°C, low 9°C. Wind up to 7 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Clear night | 9° | 2 km/h N | 0.0 mm |
| 9 AM 6 h | Clear skies | 16° | 3 km/h NNW | 0.0 mm |
| 3 PM 6 h | Clear night | 23° | 7 km/h WNW | 0.0 mm |
| 9 PM 6 h | Clear night | 13° | 3 km/h NNE | 0.0 mm |
TueOct 270.0 mm9°23°
Tuesday, October 27. Clear skies. High 23°C, low 9°C. Wind up to 4 km/h. Rainfall 0.0 mm.
| Time | Conditions | Temperature | Wind | Rainfall |
|---|---|---|---|---|
| 3 AM 6 h | Clear night | 9° | 2 km/h N | 0.0 mm |
| 9 AM 6 h | Clear skies | 16° | 4 km/h NNW | 0.0 mm |
| 3 PM | Forecast | 23° | 3 km/h NW | N/A |
Daily ranges use available forecast samples. Today covers the remaining forecast period. The final day may be partial. Longer range forecasts use wider time intervals.
Places nearby
About this forecast
Is this a measured current temperature?
No. The large temperature is the nearest available forecast model value from MET Norway, not a reading from a weather station. The update time is shown beneath it.
Why does today show a small temperature range?
Today covers only the remaining hours of the day. Earlier temperatures are not reconstructed, so an evening visit shows a narrower range.
Which time zone do the times use?
All times on this page are local to Sanandaj (Asia/Tehran).
Can I change the units or save this place?
Choose °C or °F at the top of any page. Select Save beside the place name to keep it under My places in this browser. Neither needs an account.